Highlights:
- Wyoming had the highest increase in average annual gas costs, rising $1,029 from January to April 2026
- New York state had the smallest increase, with annual fuel costs rising by just $487
- Large SUVs dominated the model rankings for fuel-cost increases, led by the Chevrolet Suburban, Nissan Armada, GMC Yukon XL, and Toyota Sequoia
- Toyota Sequoia drivers in Tennessee had the highest vehicle-specific increase, with annual gas costs rising $2,190
The impact of rising gas prices is highly dependent on where a consumer lives and what vehicle they drive. While annual fuel costs rose by $706 nationally between January and April 2026, state-level increases ranged from $487 to $1,029.
Wyoming drivers had the largest statewide increase, with average annual fuel costs climbing by $1,029, while the national average rose by $706. But the largest increases were even higher for drivers of specific vehicles in certain states. Toyota Sequoia drivers in Tennessee saw their estimated annual fuel costs jump by $2,190, showing how fuel costs, driving habits, and vehicle choice combine to shape the real cost of rising gas prices.
iSeeCars analyzed over 2.1 million 3-year-old used cars sold in 2025. Estimated annual fuel costs were calculated based on each vehicle’s average annual odometer reading in each U.S. state and the average cost of fuel in January 2026 vs. April 2026. The dollar difference was used to rank states and models by their increased financial burden.
“Many Americans have felt the sting of higher gas prices this year, but drivers in Western states like Wyoming and Utah, along with drivers of large SUVs, have suffered far more than the average consumer,” said iSeeCars Executive Analyst Karl Brauer.
States With the Biggest Annual Fuel Cost Increases
Wyoming had the highest increase in annual fuel costs between January and April 2026, rising from $1,837 to $2,866, a difference of $1,029. Utah ranked second with a $967 increase, followed closely by Arizona at $963, Idaho at $956, and Mississippi at $947. These states were not necessarily the places with the highest absolute fuel costs, but their combination of higher annual mileage and rising fuel prices created the largest increase in what drivers can expect to pay over a full year.The states with the smallest fuel-cost increases were also below the national driving average of 13,323 miles per year. New York had the smallest increase of all states, with 10,541 average miles per year and annual fuel costs rising from $1,273 in January to $1,760 in April, a $487 increase. Hawaii followed with a $499 increase and 10,469 average annual miles, while Massachusetts had a $508 increase and 11,625 average annual miles.
| States With the Highest Increase in Annual Gas Costs: January vs. April 2026 - iSeeCars Study | |||||
| Rank | State | Avg. Miles per Year | Annual Cost of Fuel, Jan. | Annual Cost of Fuel, April | $ Increase, Jan. - Apr. |
| 1 | Wyoming | 15,200 | $1,837 | $2,866 | $1,029 |
| 2 | Utah | 13,982 | $1,530 | $2,497 | $967 |
| 3 | Arizona | 13,843 | $1,678 | $2,641 | $963 |
| 4 | Idaho | 13,896 | $1,692 | $2,648 | $956 |
| 5 | Mississippi | 17,668 | $1,775 | $2,721 | $947 |
| 6 | Oregon | 13,476 | $1,848 | $2,771 | $922 |
| 7 | Louisiana | 16,350 | $1,652 | $2,527 | $875 |
| 8 | Kentucky | 15,043 | $1,622 | $2,494 | $872 |
| 9 | Arkansas | 16,793 | $1,731 | $2,599 | $867 |
| 10 | Tennessee | 15,417 | $1,618 | $2,484 | $866 |
| 11 | California | 13,008 | $2,170 | $3,034 | $864 |
| 12 | Alabama | 15,671 | $1,622 | $2,470 | $848 |
| 13 | Nevada | 12,868 | $1,735 | $2,583 | $847 |
| 14 | Washington | 12,816 | $2,021 | $2,867 | $846 |
| 15 | Texas | 14,976 | $1,514 | $2,351 | $837 |
| 16 | New Mexico | 15,371 | $1,685 | $2,517 | $832 |
| 17 | Colorado | 13,639 | $1,480 | $2,303 | $823 |
| 18 | Oklahoma | 16,860 | $1,631 | $2,422 | $791 |
| 19 | Illinois | 12,847 | $1,555 | $2,337 | $781 |
| 20 | Montana | 14,388 | $1,808 | $2,574 | $766 |
| 21 | South Carolina | 14,755 | $1,549 | $2,295 | $747 |
| 22 | Missouri | 15,143 | $1,573 | $2,318 | $744 |
| 23 | Wisconsin | 13,207 | $1,409 | $2,150 | $741 |
| National Average | 13,323 | $1,533 | $2,240 | $706 | |
| 24 | South Dakota | 14,179 | $1,631 | $2,329 | $698 |
| 25 | Indiana | 13,845 | $1,607 | $2,301 | $694 |
| 26 | West Virginia | 14,450 | $1,730 | $2,420 | $691 |
| 27 | North Carolina | 14,280 | $1,574 | $2,264 | $689 |
| 28 | Alaska | 12,733 | $1,958 | $2,642 | $683 |
| 29 | Florida | 12,836 | $1,442 | $2,124 | $682 |
| 30 | Iowa | 14,374 | $1,553 | $2,234 | $682 |
| 31 | North Dakota | 13,921 | $1,587 | $2,263 | $677 |
| 32 | Virginia | 13,605 | $1,548 | $2,217 | $669 |
| 33 | Kansas | 14,682 | $1,500 | $2,153 | $652 |
| 34 | Maine | 13,112 | $1,597 | $2,234 | $636 |
| 35 | Nebraska | 13,670 | $1,492 | $2,127 | $635 |
| 36 | Maryland | 13,262 | $1,578 | $2,190 | $612 |
| 37 | Georgia | 14,539 | $1,604 | $2,213 | $609 |
| 38 | Michigan | 12,474 | $1,523 | $2,127 | $604 |
| 39 | Minnesota | 13,320 | $1,513 | $2,113 | $600 |
| 40 | Connecticut | 11,705 | $1,355 | $1,947 | $592 |
| 41 | New Hampshire | 12,334 | $1,446 | $2,037 | $591 |
| 42 | Ohio | 12,570 | $1,430 | $2,019 | $589 |
| 43 | New Jersey | 11,126 | $1,240 | $1,815 | $576 |
| 44 | Delaware | 12,185 | $1,438 | $1,971 | $533 |
| 45 | Rhode Island | 11,111 | $1,284 | $1,813 | $530 |
| 46 | Pennsylvania | 11,319 | $1,396 | $1,921 | $525 |
| 47 | Vermont | 11,593 | $1,403 | $1,917 | $514 |
| 48 | Massachusetts | 11,625 | $1,362 | $1,870 | $508 |
| 49 | Hawaii | 10,469 | $1,833 | $2,332 | $499 |
| 50 | New York | 10,541 | $1,273 | $1,760 | $487 |
“States like California and Hawaii are known for their high gas prices, but the wide-open spaces and SUV-heavy fleets in Wyoming, Utah and Arizona proved more expensive for residents in those states,” said Brauer.
Vehicles With the Biggest Annual Fuel Cost Increases by State
The vehicle-level results confirm that large SUVs and trucks were most exposed to rising fuel prices. Toyota Sequoia drivers in Tennessee saw the largest model-specific increase in the study, with estimated annual fuel costs rising from $4,095 in January to $6,285 in April, a $2,190 increase. Nissan Armada drivers also had some of the largest increases in Oregon, Utah, Washington, Arizona, California, Idaho, and several other states. Chevrolet Suburban drivers across much of the South, Midwest, and Northeast also faced large increases in annual fuel cost.| Vehicles With the Highest Increase in Annual Gas Costs by State: January vs. April 2026 - iSeeCars Study | |||||
| State | Model | Avg. Miles per Year | Annual Cost of Fuel, Jan. | Annual Cost of Fuel, April | $ Increase, Jan. - Apr. |
| Tennessee | Toyota Sequoia | 23,243 | $4,095 | $6,285 | $2,190 |
| Oregon | Nissan Armada | 19,278 | $4,263 | $6,390 | $2,127 |
| Utah | Nissan Armada | 19,205 | $3,320 | $5,418 | $2,098 |
| Washington | Nissan Armada | 19,079 | $4,851 | $6,881 | $2,030 |
| Arizona | Nissan Armada | 18,479 | $3,493 | $5,497 | $2,004 |
| California | Nissan Armada | 18,482 | $4,977 | $6,959 | $1,981 |
| Mississippi | Chevrolet Suburban | 23,756 | $3,495 | $5,360 | $1,865 |
| Nevada | Chevrolet Suburban | 19,136 | $3,764 | $5,603 | $1,838 |
| Kentucky | Chevrolet Suburban | 21,578 | $3,404 | $5,234 | $1,830 |
| Idaho | Nissan Armada | 17,273 | $3,189 | $4,990 | $1,802 |
| Texas | Toyota Sequoia | 18,994 | $3,172 | $4,927 | $1,754 |
| Alabama | Chevrolet Suburban | 21,488 | $3,284 | $5,001 | $1,717 |
| Arkansas | Chevrolet Suburban | 22,939 | $3,401 | $5,104 | $1,704 |
| Colorado | Chevrolet Suburban | 19,920 | $3,043 | $4,736 | $1,693 |
| Illinois | GMC Yukon XL | 18,704 | $3,345 | $5,024 | $1,680 |
| New Hampshire | Nissan Armada | 21,411 | $4,027 | $5,672 | $1,645 |
| Florida | Chevrolet Suburban | 20,711 | $3,440 | $5,067 | $1,628 |
| Louisiana | Chevrolet Suburban | 20,828 | $3,071 | $4,698 | $1,627 |
| New Mexico | Chevrolet Suburban | 20,284 | $3,259 | $4,870 | $1,610 |
| South Carolina | Chevrolet Suburban | 21,019 | $3,297 | $4,886 | $1,589 |
| Wisconsin | Chevrolet Suburban | 19,238 | $2,940 | $4,486 | $1,546 |
| Indiana | GMC Yukon XL | 20,686 | $3,578 | $5,121 | $1,544 |
| Michigan | Nissan Armada | 20,273 | $3,888 | $5,431 | $1,543 |
| Connecticut | Nissan Armada | 18,314 | $3,491 | $5,018 | $1,526 |
| Wyoming | Ford Expedition MAX | 19,662 | $2,724 | $4,250 | $1,526 |
| Oklahoma | Chevrolet Suburban | 22,037 | $3,074 | $4,566 | $1,492 |
| Missouri | Chevrolet Suburban | 20,730 | $3,148 | $4,637 | $1,489 |
| Alaska | Toyota Sequoia | 17,043 | $4,232 | $5,710 | $1,477 |
| Maine | Chevrolet Suburban | 20,189 | $3,647 | $5,100 | $1,453 |
| New Jersey | Chevrolet Suburban | 18,431 | $3,127 | $4,579 | $1,452 |
| North Carolina | Chevrolet Suburban | 19,911 | $3,287 | $4,727 | $1,439 |
| Iowa | Nissan Armada | 19,538 | $3,276 | $4,715 | $1,439 |
| Maryland | Nissan Armada | 18,950 | $3,698 | $5,130 | $1,433 |
| Montana | Chevrolet Suburban | 19,798 | $3,343 | $4,760 | $1,417 |
| Virginia | Nissan Armada | 17,500 | $3,206 | $4,592 | $1,386 |
| Massachusetts | Chevrolet Suburban | 20,691 | $3,707 | $5,089 | $1,382 |
| Ohio | Chevrolet Suburban | 19,793 | $3,322 | $4,690 | $1,369 |
| West Virginia | Jeep Grand Wagoneer | 18,327 | $3,420 | $4,786 | $1,366 |
| Nebraska | GMC Yukon XL | 20,361 | $3,160 | $4,505 | $1,345 |
| South Dakota | GMC Yukon XL | 19,289 | $3,089 | $4,411 | $1,322 |
| Rhode Island | Chevrolet Suburban | 18,739 | $3,194 | $4,511 | $1,317 |
| Minnesota | Chevrolet Suburban | 19,958 | $3,225 | $4,502 | $1,278 |
| North Dakota | Nissan Armada | 17,697 | $2,982 | $4,254 | $1,272 |
| Kansas | GMC Sierra 1500 Limited | 19,831 | $2,903 | $4,165 | $1,262 |
| New York | Chevrolet Suburban | 17,678 | $3,268 | $4,519 | $1,251 |
| Hawaii | Chevrolet Suburban | 17,645 | $4,544 | $5,781 | $1,237 |
| Georgia | Chevrolet Suburban | 20,142 | $3,227 | $4,452 | $1,225 |
| Pennsylvania | Nissan Armada | 15,660 | $3,142 | $4,325 | $1,183 |
| Vermont | Chevrolet Tahoe | 17,482 | $3,100 | $4,236 | $1,136 |
| Delaware | GMC Yukon XL | 16,130 | $2,932 | $4,019 | $1,087 |
“Big SUVs and long driving distances are an expensive combination when fuel prices spike,” said Brauer. “These states often have some of the lowest gas prices in the nation, but that’s not enough to counter the thirsty vehicles many residents drive through them.”
Gas Prices Are Only Half the Story
Rising fuel prices are not just a national headline. They are a local and vehicle-specific cost-of-ownership issue. Where a person lives determines how much they drive and what they pay for fuel, while what they drive determines how quickly those fuel costs add up. For consumers, the takeaway is clear: Fuel economy matters most when prices rise, especially for high-mileage drivers and owners of large SUVs or trucks. Shoppers may want to put more emphasis on fuel efficiency and genuine vehicle needs, along with purchase price, when choosing their next vehicle.
Methodology
iSeeCars analyzed over 2.1 million 3-year-old used vehicles sold in 2025. Annual fuel costs were calculated based on each car’s average annual odometer reading in each U.S. state and the average cost of fuel in each state from AAA in January 2026 vs. April 2026. The dollar difference in annual fuel costs as of each of those two months was used to rank drivetrains and models by their increased financial burden.
The calculation of annual fuel cost assumed that a vehicle would completely empty its fuel storage before refilling. The average annual mileage was combined with each vehicle’s EPA-rated fuel efficiency to calculate the number of gallons of gas consumed each year; monthly average gas prices in January and April 2026 for each state were then used to calculate annual fuel costs.
