2020 Chevrolet Suburban LT 1500 - 64,282 mi
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Year | Price | Mileage |
|---|---|---|
| 2022 | $78,171 to $82,199 | 1,000 to 13,055 miles |
| 2021 | $72,657 to $78,491 | 2,568 to 34,210 miles |
| 2020 | $41,243 to $56,232 | 33,155 to 77,883 miles |
| 2019 | $42,590 to $58,061 | 27,095 to 87,716 miles |
| #2 - Most cargo room |
| #3 - Longest-lasting |
| #3 - Most leg room |
| #4 - Kept longest |
| #4 - Safest |
| #5 - Most spacious |
| #6 - Greenest |
| #7 - Most towing capacity |
| #8 - Most fuel-efficient |
| #8 - Most horsepower |
| Rank | Color | Compared to Avg Price |
|---|---|---|
| 1 | Gold | $3,077 Savings |
| 2 | Brown | $1,925 Savings |
| 3 | Silver | $1,256 Savings |
| 4 | Black | $869 Savings |
| 5 | Blue | $1,215 Higher |
| 6 | White | $1,316 Higher |
| 7 | Gray | $1,514 Higher |
| 8 | Red | $3,609 Higher |
| 9 | Green | $6,477 Higher |
| 10 | Beige | $8,200 Higher |
Good times to buy |
- Save $274 on average: January, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $198 on average: February, March, April, May, June, July, August are good times to sell to get the best prices |
| Top Cities | Average Price |
|---|---|
| Phoenix | $32,129 |
| Washington | $38,443 |
| Atlanta | $38,631 |
| Chicago | $39,209 |
| Dallas | $39,472 |
| Raleigh | $40,071 |
| Houston | $40,355 |
| New York | $42,377 |
| Baltimore | $42,712 |
| Los Angeles | $42,834 |
| Search for a used Chevrolet Suburban near me |
See my listings
|
| Gold | $3,077Average Savings |
| Beige | $8,200Average Premium |
| Total saved by iSeeCars users |
$354,164,414 |
Start searching smarter now
|
| Year | Average Price | Deals | Listings |
|---|---|---|---|
| 2023 Chevrolet Suburban for Sale Near Me | $72,003 | - | 305 listings |
| 2022 Chevrolet Suburban for Sale Near Me | $75,405 | Save $23,451 on 107 deals | 417 listings |
| 2021 Chevrolet Suburban for Sale Near Me | $70,682 | Save $13,619 on 346 deals | 728 listings |
| 2020 Chevrolet Suburban for Sale Near Me | $50,038 | Save $13,139 on 204 deals | 445 listings |
| 2019 Chevrolet Suburban for Sale Near Me | $47,351 | Save $13,333 on 340 deals | 576 listings |
| 2018 Chevrolet Suburban for Sale Near Me | $40,215 | Save $9,970 on 310 deals | 502 listings |
| 2017 Chevrolet Suburban for Sale Near Me | $36,066 | Save $9,405 on 285 deals | 462 listings |
| Average Price | Deals | Listings | |
|---|---|---|---|
| Chevrolet Tahoe for Sale | $41,803 | Save $15,946 on 5,829 deals | 12,422 listings |
| GMC Yukon XL for Sale | $42,100 | Save $19,102 on 2,041 deals | 4,192 listings |
| GMC Yukon for Sale | $43,061 | Save $13,988 on 3,425 deals | 6,851 listings |
| Average Price | Deals | Listings | |
|---|---|---|---|
| Chevrolet Suburban in Houston | $40,355 | Save $7,834 on 118 deals | 316 listings |
| Chevrolet Suburban in Atlanta | $38,631 | Save $9,930 on 107 deals | 200 listings |
| Chevrolet Suburban in Dallas | $39,472 | Save $10,471 on 117 deals | 229 listings |
| Chevrolet Suburban in Chicago | $39,209 | Save $11,177 on 78 deals | 164 listings |
| Chevrolet Suburban in Miami | $45,588 | Save $6,117 on 47 deals | 180 listings |
| Chevrolet Suburban in Los Angeles | $42,834 | Save $8,932 on 96 deals | 212 listings |
| Chevrolet Suburban in Philadelphia | $37,493 | Save $10,371 on 52 deals | 125 listings |
| Chevrolet Suburban in San Antonio | $36,095 | Save $6,339 on 42 deals | 112 listings |
| Chevrolet Suburban in Phoenix | $32,129 | Save $13,619 on 57 deals | 103 listings |
| Chevrolet Suburban in Orlando | $36,851 | Save $7,528 on 39 deals | 83 listings |
| Average Price | Deals | Listings | |
|---|---|---|---|
| Chevrolet Cruze for Sale | $13,805 | Save $5,260 on 2,630 deals | 6,395 listings |
| Chevrolet Equinox for Sale | $22,319 | Save $9,554 on 10,225 deals | 23,487 listings |
| Chevrolet Malibu for Sale | $19,862 | Save $7,676 on 5,625 deals | 14,802 listings |
| Chevrolet Silverado 1500 for Sale | $38,142 | Save $15,533 on 12,940 deals | 38,078 listings |
| Trim | Average Price | Listings | Specs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Used Chevrolet Suburban LT 1500
(2006-2020)
|
$31,327 | 2,379 Listings |
|
||||||||
|
Used Chevrolet Suburban LTZ 1500
(2006-2016)
|
$25,996 | 1,017 Listings |
|
||||||||
|
Used Chevrolet Suburban Premier 1500
(2017-2020)
|
$48,699 | 695 Listings |
|
||||||||
|
Used Chevrolet Suburban LT
(2021)
|
$54,181 | 450 Listings |
|
||||||||
|
Used Chevrolet Suburban LS 1500
(2006-2020)
|
$30,345 | 297 Listings |
|
||||||||
|
Used Chevrolet Suburban Z71
(2021)
|
$71,204 | 212 Listings |
|
||||||||
|
Used Chevrolet Suburban RST
(2021)
|
$76,904 | 123 Listings |
|
||||||||
|
Used Chevrolet Suburban Premier
(2021)
|
$73,165 | 112 Listings |
|
||||||||
|
Used Chevrolet Suburban High Country
(2021)
|
$80,857 | 108 Listings |
|
||||||||
|
Used Chevrolet Suburban LS
(2021)
|
$31,585 | 104 Listings |
|
| Toyota Land Cruiser | 9.8 |
| Toyota Sequoia | 9.4 |
| Ford Expedition | 8.8 |
| Chevrolet Suburban | 8.8 |
| Chevrolet Tahoe | 8.7 |
| GMC Yukon | 8.7 |
| GMC Yukon XL | 8.7 |
| Honda Pilot | 8.6 |
| Toyota Highlander | 8.5 |
| Hyundai Santa Fe | 8.5 |
| Dodge Durango | 8.5 |
| Nissan Armada | 8.5 |
| Ford Explorer | 8.4 |
| Nissan Pathfinder | 8.3 |
| Mazda CX-9 | 8.0 |
| GMC Acadia | 8.0 |
| Chevrolet Traverse | 7.8 |
| Kia Sorento | 7.8 |
| Mitsubishi Outlander | 7.7 |
| Dodge Journey | 7.6 |
| Volkswagen Tiguan | 7.0 |
| Volkswagen Atlas | 5.7 |
| Jeep Grand Cherokee L | |
| Subaru Ascent | |
| Jeep Wagoneer | |
| Jeep Grand Wagoneer | |
| Kia Telluride | |
| Ford Flex | |
| Hyundai Palisade | |
| Hyundai Santa Fe XL | |
| Ford Expedition MAX |