The Toyota Sequoia has a 42.3% predicted chance of reaching 250,000 miles, nearly nine times the overall SUV average and the highest of any SUV in a new iSeeCars study. Toyota also leads the midsize rankings with the 4Runner, while Honda takes first place among subcompact and compact SUVs with the HR-V and CR-V. Among SUV brands, Toyota’s luxury marque Lexus takes first place for longevity.
The study analyzed data from more than 51 million SUVs, using odometer readings across vehicle age to estimate the probability of reaching 250,000 miles. The 2026 rankings then compared those SUV predictions by brand and size.
The Sequoia leads full-size SUVs by a wide margin
| Longest-lasting full-size SUVs in 2026 by predicted chance of reaching 250,000 miles - iSeeCars study | |||
| Rank | Model | Predicted chance of 250,000+ miles | Compared with full-size SUV average |
| 1 | Toyota Sequoia | 42.3% | 5.7x |
| 2 | Mercedes-Benz G-Class | 17.3% | 2.3x |
| 3 | Chevrolet Suburban | 11.6% | 1.6x |
| 4 | GMC Yukon XL | 8.6% | 1.2x |
| 5 | GMC Yukon | 7.7% | 1.0x |
| Full-size SUV Average | 7.5% | -- | |
| 6 | Chevrolet Tahoe | 7.1% | 0.9x |
| 7 | Nissan Armada | 5.8% | 0.8x |
| 8 | Lincoln Navigator L | 5.6% | 0.8x |
| 9 | Cadillac Escalade ESV | 5.2% | 0.7x |
| 10 | Lincoln Navigator | 5.1% | 0.7x |
| 11 | Ford Expedition | 4.7% | 0.6x |
| 12 | INFINITI QX80 | 4.2% | 0.6x |
| 13 | Cadillac Escalade | 3.2% | 0.4x |
| 14 | Buick Enclave | 1.7% | 0.2x |
| 15 | Volvo XC90 | 1.5% | 0.2x |
| 16 | Lincoln Aviator | 1.2% | 0.2x |
| 17 | Land Rover Range Rover | <0.1% | <0.1x |
The 4Runner tops a varied group of midsize SUVs
Hybrids feature prominently too: the Lexus RX 450h ranks second at 28.9%, and the Toyota Highlander Hybrid places fourth at 20.7%. Both finish ahead of their gas counterparts, the RX 350 and Highlander. Their results challenge the assumption that adding hybrid components necessarily reduces a vehicle’s useful life. The Honda Pilot completes the top five at 14.3%, exceeding twice the midsize average.
The Kia Sorento, Jeep Wrangler, Land Rover Range Rover Sport and Audi Q7 fill the final four positions, all with a less than 1% predicted chance of seeing 250,000.
| Longest-lasting midsize SUVs in 2026 by predicted chance of reaching 250,000 miles - iSeeCars study | |||
| Rank | Model | Predicted chance of 250,000+ miles | Compared with midsize SUV average |
| 1 | Toyota 4Runner | 33.1% | 5.3x |
| 2 | Lexus RX 450h | 28.9% | 4.6x |
| 3 | Lexus GX 460 | 23.3% | 3.7x |
| 4 | Toyota Highlander Hybrid | 20.7% | 3.3x |
| 5 | Honda Pilot | 14.3% | 2.3x |
| 6 | Acura MDX | 13.1% | 2.1x |
| 7 | Lexus RX 350 | 12.8% | 2.0x |
| 8 | Toyota Highlander | 12.3% | 2.0x |
| Midsize SUV Average | 6.3% | -- | |
| 9 | Tesla Model X | 3.6% | 0.6x |
| 10 | Nissan Pathfinder | 3.3% | 0.5x |
| 11 | GMC Acadia | 3.2% | 0.5x |
| 12 | Dodge Durango | 3.2% | 0.5x |
| 13 | Ford Edge | 3.1% | 0.5x |
| 14 | Ford Explorer | 3.1% | 0.5x |
| 15 | Jeep Wrangler Unlimited | 3.0% | 0.5x |
| 16 | BMW X6 | 2.9% | 0.5x |
| 17 | Mercedes-Benz GLE | 2.7% | 0.4x |
| 18 | INFINITI QX60 | 2.5% | 0.4x |
| 19 | Mazda CX-9 | 2.3% | 0.4x |
| 20 | Nissan Murano | 2.0% | 0.3x |
| 21 | Porsche Cayenne | 2.0% | 0.3x |
| 22 | Hyundai Santa Fe | 1.7% | 0.3x |
| 23 | Jeep Grand Cherokee | 1.5% | 0.2x |
| 24 | Chevrolet Blazer | 1.3% | 0.2x |
| 25 | Chevrolet Traverse | 1.2% | 0.2x |
| 26 | BMW X5 | 1.1% | 0.2x |
| 27 | Kia Sorento | 0.7% | 0.1x |
| 28 | Jeep Wrangler | 0.5% | 0.1x |
| 29 | Land Rover Range Rover Sport | 0.3% | 0.1x |
| 30 | Audi Q7 | 0.2% | <0.1x |
The Honda CR-V leads a broad field of compact alternatives
The Audi Q5, Porsche Macan, Volkswagen Tiguan and Hyundai Tucson occupy the bottom four positions. All have predicted probabilities below 0.5%, well below the segment average.
| Longest-lasting compact SUVs in 2026 by predicted chance of reaching 250,000 miles - iSeeCars study | |||
| Rank | Model | Predicted chance of 250,000+ miles | Compared with compact SUV average |
| 1 | Honda CR-V | 12.7% | 4.1x |
| 2 | Toyota RAV4 | 7.9% | 2.6x |
| 3 | Subaru Outback | 6.8% | 2.2x |
| 4 | Mazda CX-5 | 6.8% | 2.2x |
| 5 | Acura RDX | 6.7% | 2.2x |
| 6 | Toyota RAV4 Hybrid | 5.9% | 1.9x |
| 7 | Volvo XC60 | 5.2% | 1.7x |
| 8 | Mercedes-Benz GLC | 4.6% | 1.5x |
| 9 | Ford Escape | 3.4% | 1.1x |
| Compact SUV Average | 3.1% | -- | |
| 10 | Subaru Forester | 2.4% | 0.8x |
| 11 | Chevrolet Equinox | 1.9% | 0.6x |
| 12 | Nissan Rogue | 1.8% | 0.6x |
| 13 | Mitsubishi Outlander | 1.5% | 0.5x |
| 14 | BMW X4 | 1.3% | 0.4x |
| 15 | Audi SQ5 | 1.1% | 0.4x |
| 16 | Ford Escape Hybrid | 0.7% | 0.2x |
| 17 | Kia Sportage | 0.6% | 0.2x |
| 18 | GMC Terrain | 0.5% | 0.2x |
| 19 | Jeep Cherokee | 0.5% | 0.2x |
| 20 | Land Rover Discovery Sport | 0.5% | 0.2x |
| 21 | BMW X3 | 0.3% | 0.1x |
| 22 | Audi Q5 | 0.3% | 0.1x |
| 23 | Porsche Macan | 0.1% | <0.1x |
| 24 | Volkswagen Tiguan | <0.1% | <0.1x |
| 25 | Hyundai Tucson | <0.1% | <0.1x |
The Honda HR-V shows that small SUVs can go the distance
Within the subcompact rankings, the HR-V offers 8.2 times the segment average for achieving 250,000 miles. The Subaru Crosstrek places second at 3.3% and is the only other model above the 2.2% subcompact average.
The Audi Q3, Buick Encore, Chevrolet Trax and Mini Countryman occupy the final four positions, each below 0.1%.
| Longest-lasting subcompact SUVs in 2026 by predicted chance of reaching 250,000 miles - iSeeCars study | |||
| Rank | Model | Predicted chance of 250,000+ miles | Compared with subcompact SUV average |
| 1 | Honda HR-V | 17.6% | 8.2x |
| 2 | Subaru Crosstrek | 3.3% | 1.6x |
| Subcompact SUV Average | 2.2% | -- | |
| 3 | Land Rover Range Rover Evoque | 1.2% | 0.6x |
| 4 | Jeep Compass | 1.1% | 0.5x |
| 5 | Mitsubishi Outlander Sport | 0.6% | 0.3x |
| 6 | Mercedes-Benz GLA | 0.5% | 0.2x |
| 7 | BMW X1 | 0.5% | 0.2x |
| 8 | Jeep Renegade | 0.3% | 0.2x |
| 9 | FIAT 500X | 0.2% | 0.1x |
| 10 | Audi Q3 | <0.1% | <0.1x |
| 11 | Buick Encore | <0.1% | <0.1x |
| 12 | Chevrolet Trax | <0.1% | <0.1x |
| 13 | MINI Countryman | <0.1% | <0.1x |
Lexus and Toyota lead the longest-lasting SUV brands
| Longest-lasting SUV brands in 2026 by predicted chance of reaching 250,000 miles - iSeeCars study | |||
| Rank | Brand | Predicted chance of 250,000+ miles | Compared with overall SUV average |
| 1 | Lexus | 22.8% | 4.8x |
| 2 | Toyota | 21.8% | 4.6x |
| 3 | Honda | 14.3% | 3.0x |
| 4 | Acura | 11.3% | 2.4x |
| 5 | Mazda | 5.8% | 1.2x |
| Overall SUV Average | 4.8% | -- | |
| 6 | Lincoln | 4.7% | 1.0x |
| 7 | Subaru | 4.1% | 0.9x |
| 8 | GMC | 4.1% | 0.9x |
| 9 | Cadillac | 3.9% | 0.8x |
| 10 | Tesla | 3.6% | 0.7x |
| 11 | Chevrolet | 3.5% | 0.7x |
| 12 | Ford | 3.4% | 0.7x |
| 13 | Dodge | 3.2% | 0.7x |
| 14 | INFINITI | 3.1% | 0.6x |
| 15 | Mercedes-Benz | 3.1% | 0.6x |
| 16 | Volvo | 2.8% | 0.6x |
| 17 | Nissan | 2.5% | 0.5x |
| 18 | Jeep | 1.2% | 0.3x |
| 19 | Mitsubishi | 1.0% | 0.2x |
| 20 | BMW | 0.8% | 0.2x |
| 21 | Kia | 0.6% | 0.1x |
| 22 | Hyundai | 0.6% | 0.1x |
| 23 | Porsche | 0.6% | 0.1x |
| 24 | Land Rover | 0.4% | 0.1x |
| 25 | Buick | 0.4% | 0.1x |
| 26 | Audi | 0.3% | 0.1x |
| 27 | FIAT | 0.2% | <0.1x |
| 28 | Volkswagen | <0.1% | <0.1x |
| 29 | MINI | <0.1% | <0.1x |
