Ford Expedition ›› 2022 ›› 2022 Ford Expedition |
||
Shopping Tools |
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
4x2 XL 4dr SUV | 6 Cylinder | 4X2 | 52075 |
4x2 XL STX 4dr SUV | 6 Cylinder | 4X2 | 53045 |
4x4 XL 4dr SUV | 6 Cylinder | 4X4 | 55125 |
4x4 XL STX 4dr SUV | 6 Cylinder | 4X4 | 56095 |
4x2 XLT 4dr SUV | 6 Cylinder | 4X2 | 57110 |
4x4 XLT 4dr SUV | 6 Cylinder | 4X4 | 60160 |
4x2 Limited 4dr SUV | 6 Cylinder | 4X2 | 66260 |
4x2 Platinum 4dr SUV | 6 Cylinder | 4X2 | 79230 |
4x4 Platinum 4dr SUV | 6 Cylinder | 4X4 | 82280 |
4x2 King Ranch 4dr SUV | 6 Cylinder | 4X2 | 76780 |
4x4 King Ranch 4dr SUV | 6 Cylinder | 4X4 | 79830 |
4x4 Timberline 4dr SUV | 6 Cylinder | 4X4 | 70120 |
4x4 Limited 4dr SUV | 6 Cylinder | 4X4 | 69310 |
2022 Ford Expedition | ||
---|---|---|
2022 Ford Expedition | ||
Compare | ||
Ford Expedition vs. Ford Explorer | ||
Ford Expedition vs. GMC Yukon | ||
Ford Expedition vs. Lincoln Navigator | ||
Ford Expedition vs. GMC Yukon XL |