2027 Ford Expedition Price |
||
|
Shopping Tools |
|
Select another model:
Bronco Sport
⋅
E-Series
⋅
E-Transit
⋅
Expedition
⋅
Expedition MAX
⋅
Explorer
⋅
Explorer Hybrid
⋅
F-150
⋅
Super Duty F-250
⋅
Super Duty F-350
⋅
F-450 Super Duty
⋅
Maverick
⋅
Ranger
⋅
Transit
Price
2027 Ford Expedition base price starts at $58,620 to $86,990. Invoice price goes from $56,275 to $83,511.
| Style | Invoice | MSRP | Destination Charge | Gas Guzzler Tax |
|---|---|---|---|---|
| 4x2 Active 4dr SUV | 61363 | 63920 | 2795 | 0 |
| 4x4 Active 4dr SUV | 64243 | 66920 | 2795 | 0 |
| 4x4 King Ranch 4dr SUV | 83511 | 86990 | 2795 | 0 |
| 4x2 King Ranch 4dr SUV | 79694 | 83015 | 2795 | 0 |
| 4x4 Platinum 4dr SUV | 70915 | 73870 | 2795 | 0 |
| 4x2 Platinum 4dr SUV | 68035 | 70870 | 2795 | 0 |
| 4x4 Tremor 4dr SUV | 79411 | 82720 | 2795 | 0 |
| 4x4 XL SSV 4dr SUV | 56275 | 58620 | 2795 | 0 |
