2027 Ford Super Duty F-350 |
||
|
Shopping Tools |
|
Select another year:
2027
⋅
2026
⋅
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
Select another model:
Bronco Sport
⋅
E-Series
⋅
E-Transit
⋅
Expedition
⋅
Expedition MAX
⋅
Explorer
⋅
Explorer Hybrid
⋅
F-150
⋅
Super Duty F-250
⋅
Super Duty F-350
⋅
F-450 Super Duty
⋅
Maverick
⋅
Ranger
⋅
Transit
Overview
2027 Ford Super Duty F-350 Ratings
| Ford F-350 Super Duty | ||||
|
Ford Super Duty F-350 Reliability Rating
| Ford Super Duty F-350 pickup | |
|
|
|
|
|
|
|
|
|
Ford Super Duty F-350 Depreciation and Resale Value
| Ford F-350 Super Duty | |
|
|
|
|
|
|
|
|
|
|
|
2027 Ford Super Duty F-350 Rankings
2027 Ford Super Duty F-350 Trims
| Trim | Engine | Drive Train | MSRP |
|---|---|---|---|
| 4x4 King Ranch 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 80030 |
| 4x4 King Ranch 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 80230 |
| 4x4 King Ranch 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 82015 |
| 4x4 Lariat 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X4 | 66310 |
| 4x4 Lariat 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X4 | 67795 |
| 4x4 Lariat 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 67230 |
| 4x4 Lariat 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 67430 |
| 4x4 Lariat 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 69215 |
| 4x2 Lariat 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X2 | 64430 |
| 4x2 Lariat 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 64630 |
| 4x2 Lariat 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 66415 |
| 4x4 Platinum 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X4 | 78300 |
| 4x4 Platinum 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X4 | 79785 |
| 4x4 Platinum 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 80920 |
| 4x4 Platinum 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 81120 |
| 4x4 Platinum 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 83460 |
| 4x2 XL 2dr Regular Cab 145 in. WB SRW Chassis | 8 Cylinder | 4X2 | 49590 |
| 4x4 XL 2dr Regular Cab 145 in. WB SRW Chassis | 8 Cylinder | 4X4 | 53090 |
| 4x2 XL 2dr Regular Cab 145 in. WB DRW Chassis | 8 Cylinder | 4X2 | 51075 |
| 4x2 XL 2dr Regular Cab 169 in. WB DRW Chassis | 8 Cylinder | 4X2 | 51250 |
| 4x4 XL 2dr Regular Cab 145 in. WB DRW Chassis | 8 Cylinder | 4X4 | 54575 |
| 4x4 XL 2dr Regular Cab 169 in. WB DRW Chassis | 8 Cylinder | 4X4 | 54750 |
| 4x2 XL 4dr SuperCab 168 in. WB SRW Chassis | 8 Cylinder | 4X2 | 51700 |
| 4x4 XL 4dr SuperCab 168 in. WB SRW Chassis | 8 Cylinder | 4X4 | 55200 |
| 4x2 XL 4dr SuperCab 168 in. WB DRW Chassis | 8 Cylinder | 4X2 | 53185 |
| 4x4 XL 4dr SuperCab 168 in. WB DRW Chassis | 8 Cylinder | 4X4 | 56685 |
| 4x2 XL 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X2 | 52960 |
| 4x4 XL 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X4 | 56460 |
| 4x2 XL 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X2 | 54445 |
| 4x4 XL 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X4 | 57945 |
| 4x2 XL 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 47430 |
| 4x4 XL 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 50230 |
| 4x2 XL 4dr SuperCab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 50190 |
| 4x4 XL 4dr SuperCab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 52990 |
| 4x2 XL 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X2 | 51645 |
| 4x2 XL 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 51845 |
| 4x4 XL 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 54445 |
| 4x4 XL 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 54645 |
| 4x2 XL 2dr Regular Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 49215 |
| 4x4 XL 2dr Regular Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 52015 |
| 4x2 XL 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 52630 |
| 4x4 XL 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 56430 |
| 4x2 XL 4dr SuperCab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X2 | 49990 |
| 4x4 XL 4dr SuperCab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 52790 |
| 4x2 XLT 2dr Regular Cab 145 in. WB SRW Chassis | 8 Cylinder | 4X2 | 51515 |
| 4x4 XLT 2dr Regular Cab 145 in. WB SRW Chassis | 8 Cylinder | 4X4 | 55015 |
| 4x2 XLT 2dr Regular Cab 145 in. WB DRW Chassis | 8 Cylinder | 4X2 | 53000 |
| 4x2 XLT 2dr Regular Cab 169 in. WB DRW Chassis | 8 Cylinder | 4X2 | 53175 |
| 4x4 XLT 2dr Regular Cab 145 in. WB DRW Chassis | 8 Cylinder | 4X4 | 56500 |
| 4x4 XLT 2dr Regular Cab 169 in. WB DRW Chassis | 8 Cylinder | 4X4 | 56675 |
| 4x2 XLT 4dr SuperCab 168 in. WB SRW Chassis | 8 Cylinder | 4X2 | 53875 |
| 4x4 XLT 4dr SuperCab 168 in. WB SRW Chassis | 8 Cylinder | 4X4 | 57375 |
| 4x2 XLT 4dr SuperCab 168 in. WB DRW Chassis | 8 Cylinder | 4X2 | 55360 |
| 4x4 XLT 4dr SuperCab 168 in. WB DRW Chassis | 8 Cylinder | 4X4 | 58860 |
| 4x2 XLT 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X2 | 55635 |
| 4x4 XLT 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X4 | 59135 |
| 4x2 XLT 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X2 | 57120 |
| 4x4 XLT 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X4 | 60620 |
| 4x4 XLT 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 53530 |
| 4x4 XLT 4dr SuperCab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 56600 |
| 4x4 XLT 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 58355 |
| 4x4 XLT 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 58555 |
| 4x4 XLT 2dr Regular Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 55315 |
| 4x4 XLT 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 60340 |
| 4x2 XLT 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 50730 |
| 4x2 XLT 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X2 | 55555 |
| 4x2 XLT 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 55755 |
| 4x2 XLT 4dr SuperCab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 53800 |
| 4x4 XLT 4dr SuperCab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 56400 |
| 4x2 XLT 2dr Regular Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 52515 |
| 4x2 XLT 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 57540 |
Used Car Pricing
| Ford F-350 Super Duty | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Popular Ford Super Duty F-350 Comparisons
| Ford F-350 Super Duty vs. Ram 3500 |
| Ford F-150 vs. Ford F-350 Super Duty |
| Ford F-350 Super Duty vs. Ford F-450 Super Duty |
| Ford F-350 vs. Ford F-350 Super Duty |
