
2026 Ford Super Duty F-350 |
||
|
Shopping Tools |
|
Select another year:
2026
⋅
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
Select another model:
Bronco
⋅
Bronco Sport
⋅
E-Series
⋅
E-Transit
⋅
Escape
⋅
Escape Hybrid
⋅
Escape Plug-In Hybrid
⋅
Expedition
⋅
Expedition MAX
⋅
Explorer
⋅
Explorer Hybrid
⋅
F-150
⋅
F-150 Lightning
⋅
Super Duty F-250
⋅
Super Duty F-350
⋅
F-450 Super Duty
⋅
Maverick
⋅
Mustang
⋅
Mustang Mach-E
⋅
Ranger
⋅
Transit
Overview
2026 Ford Super Duty F-350 Ratings
| Ford F-350 Super Duty | ||||
|
Ford Super Duty F-350 Reliability Rating
| Ford Super Duty F-350 pickup | |
|
|
|
|
|
|
|
|
|
Ford Super Duty F-350 Depreciation and Resale Value
| Ford F-350 Super Duty | |
|
|
|
|
|
|
|
|
|
|
|
2026 Ford Super Duty F-350 Rankings
2026 Ford Super Duty F-350 Trims
| Trim | Engine | Drive Train | MSRP |
|---|---|---|---|
| 4x4 King Ranch 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 79375 |
| 4x4 King Ranch 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 79570 |
| 4x4 King Ranch 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 81065 |
| 4x4 Lariat 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X4 | 66810 |
| 4x4 Lariat 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X4 | 68300 |
| 4x4 Lariat 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 67140 |
| 4x4 Lariat 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 67440 |
| 4x4 Lariat 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 68830 |
| 4x2 Lariat 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X2 | 64335 |
| 4x2 Lariat 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 64540 |
| 4x2 Lariat 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 77025 |
| 4x4 Platinum 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 80265 |
| 4x4 Platinum 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 80465 |
| 4x4 Platinum 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 82495 |
| 4x2 XL 2dr Regular Cab 145 in. WB SRW Chassis | 8 Cylinder | 4X2 | 50540 |
| 4x4 XL 2dr Regular Cab 145 in. WB SRW Chassis | 8 Cylinder | 4X4 | 54040 |
| 4x2 XL 2dr Regular Cab 145 in. WB DRW Chassis | 8 Cylinder | 4X2 | 52030 |
| 4x2 XL 2dr Regular Cab 169 in. WB DRW Chassis | 8 Cylinder | 4X2 | 51920 |
| 4x4 XL 2dr Regular Cab 145 in. WB DRW Chassis | 8 Cylinder | 4X4 | 55530 |
| 4x4 XL 2dr Regular Cab 169 in. WB DRW Chassis | 8 Cylinder | 4X4 | 55400 |
| 4x2 XL 4dr SuperCab 168 in. WB SRW Chassis | 8 Cylinder | 4X2 | 52550 |
| 4x4 XL 4dr SuperCab 168 in. WB SRW Chassis | 8 Cylinder | 4X4 | 56050 |
| 4x2 XL 4dr SuperCab 168 in. WB DRW Chassis | 8 Cylinder | 4X2 | 54035 |
| 4x4 XL 4dr SuperCab 168 in. WB DRW Chassis | 8 Cylinder | 4X4 | 57540 |
| 4x2 XL 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X2 | 53815 |
| 4x4 XL 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X4 | 57315 |
| 4x2 XL 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X2 | 55305 |
| 4x4 XL 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X4 | 58805 |
| 4x2 XL 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 47270 |
| 4x4 XL 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 50070 |
| 4x2 XL 4dr SuperCab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 50035 |
| 4x4 XL 4dr SuperCab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 52825 |
| 4x2 XL 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X2 | 51495 |
| 4x2 XL 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 51695 |
| 4x4 XL 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 54300 |
| 4x4 XL 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 54495 |
| 4x2 XL 2dr Regular Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 48760 |
| 4x4 XL 2dr Regular Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 51560 |
| 4x2 XL 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 63175 |
| 4x4 XL 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 55980 |
| 4x2 XL 4dr SuperCab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X2 | 49830 |
| 4x4 XL 4dr SuperCab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 52630 |
| 4x2 XLT 2dr Regular Cab 145 in. WB SRW Chassis | 8 Cylinder | 4X2 | 52575 |
| 4x4 XLT 2dr Regular Cab 145 in. WB SRW Chassis | 8 Cylinder | 4X4 | 56080 |
| 4x2 XLT 2dr Regular Cab 145 in. WB DRW Chassis | 8 Cylinder | 4X2 | 54065 |
| 4x2 XLT 2dr Regular Cab 169 in. WB DRW Chassis | 8 Cylinder | 4X2 | 53845 |
| 4x4 XLT 2dr Regular Cab 145 in. WB DRW Chassis | 8 Cylinder | 4X4 | 57575 |
| 4x4 XLT 2dr Regular Cab 169 in. WB DRW Chassis | 8 Cylinder | 4X4 | 57315 |
| 4x2 XLT 4dr SuperCab 168 in. WB SRW Chassis | 8 Cylinder | 4X2 | 54840 |
| 4x4 XLT 4dr SuperCab 168 in. WB SRW Chassis | 8 Cylinder | 4X4 | 58335 |
| 4x2 XLT 4dr SuperCab 168 in. WB DRW Chassis | 8 Cylinder | 4X2 | 56330 |
| 4x4 XLT 4dr SuperCab 168 in. WB DRW Chassis | 8 Cylinder | 4X4 | 59825 |
| 4x2 XLT 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X2 | 56605 |
| 4x4 XLT 4dr Crew Cab 179 in. WB SRW Chassis | 8 Cylinder | 4X4 | 60110 |
| 4x2 XLT 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X2 | 58095 |
| 4x4 XLT 4dr Crew Cab 179 in. WB DRW Chassis | 8 Cylinder | 4X4 | 61600 |
| 4x4 XLT 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 53275 |
| 4x4 XLT 4dr SuperCab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 56350 |
| 4x4 XLT 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 58100 |
| 4x4 XLT 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 58300 |
| 4x4 XLT 2dr Regular Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 54760 |
| 4x4 XLT 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 59800 |
| 4x2 XLT 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 50475 |
| 4x2 XLT 4dr Crew Cab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X2 | 55305 |
| 4x2 XLT 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 55500 |
| 4x2 XLT 4dr SuperCab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 53545 |
| 4x4 XLT 4dr SuperCab 6.8 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 56140 |
| 4x2 XLT 2dr Regular Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 51965 |
| 4x2 XLT 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X2 | 67980 |
Used Car Pricing
| Ford F-350 Super Duty | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Popular Ford Super Duty F-350 Comparisons
| Ford F-350 Super Duty vs. Ram 3500 |
| Ford F-150 vs. Ford F-350 Super Duty |
| Ford F-350 Super Duty vs. Ford F-450 Super Duty |
| Ford F-350 vs. Ford F-350 Super Duty |
Ford Super Duty F-350 Cars for Sale
- 2024 Ford Super Duty F-350 - 443 Deals Out of 1,490 Listings
- 2023 Ford Super Duty F-350 - 217 Deals Out of 624 Listings
- 2022 Ford Super Duty F-350 - 322 Deals Out of 943 Listings