2008 Ford Mustang Specs |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Select another model:
Crown Victoria
⋅
E-Series
⋅
Edge
⋅
Escape
⋅
Escape Hybrid
⋅
Expedition
⋅
Expedition EL
⋅
Explorer
⋅
Explorer Sport Trac
⋅
F-150
⋅
Super Duty F-250
⋅
Super Duty F-350
⋅
F-450 Super Duty
⋅
Focus
⋅
Fusion
⋅
Mustang
⋅
Ranger
⋅
Shelby GT500
⋅
Taurus
⋅
Taurus X
Specs
Research 2008 Ford Mustang specs for the trims available. Choose the desired trim / style from the dropdown list to see the corresponding specs.
V6 Deluxe 2dr Fastback
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Seating
Standard Seating | 4 | |
Max Seating | 4 | |
Rows | 2 |
Hauling
Max Payload | - | |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 16.0 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | - | |
Weight Range | - | |
Curb Weight | 3352 | lbs |
Combined Weight Rating | - |
Suspension
Front brake diameter | 11.5 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Brake
Front brake diameter | 11.5 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 33.4 | ft |
Braking Distance | - | |
Acceleration | - | |
Acceleration 0-100 | - |
V6 Premium 2dr Fastback
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Seating
Standard Seating | 4 | |
Max Seating | 4 | |
Rows | 2 |
Hauling
Max Payload | - | |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 16.0 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | - | |
Weight Range | - | |
Curb Weight | 3352 | lbs |
Combined Weight Rating | - |
Suspension
Front brake diameter | 11.5 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Brake
Front brake diameter | 11.5 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 33.4 | ft |
Braking Distance | - | |
Acceleration | - | |
Acceleration 0-100 | - |
GT Deluxe 2dr Fastback
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Seating
Standard Seating | 4 | |
Max Seating | 4 | |
Rows | 2 |
Hauling
Max Payload | - | |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 16.0 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | - | |
Weight Range | - | |
Curb Weight | 3356 | lbs |
Combined Weight Rating | - |
Suspension
Front brake diameter | 12.4 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Brake
Front brake diameter | 12.4 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 37.7 | ft |
Braking Distance | - | |
Acceleration | - | |
Acceleration 0-100 | - |
GT Premium 2dr Fastback
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Seating
Standard Seating | 4 | |
Max Seating | 4 | |
Rows | 2 |
Hauling
Max Payload | - | |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 16.0 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | - | |
Weight Range | - | |
Curb Weight | 3356 | lbs |
Combined Weight Rating | - |
Suspension
Front brake diameter | 12.4 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Brake
Front brake diameter | 12.4 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 37.7 | ft |
Braking Distance | - | |
Acceleration | - | |
Acceleration 0-100 | - |
V6 Deluxe 2dr Convertible
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Seating
Standard Seating | 4 | |
Max Seating | 4 | |
Rows | 2 |
Hauling
Max Payload | - | |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 16.0 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | - | |
Weight Range | - | |
Curb Weight | 3352 | lbs |
Combined Weight Rating | - |
Suspension
Front brake diameter | 11.5 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Brake
Front brake diameter | 11.5 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 33.4 | ft |
Braking Distance | - | |
Acceleration | - | |
Acceleration 0-100 | - |
V6 Premium 2dr Convertible
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Seating
Standard Seating | 4 | |
Max Seating | 4 | |
Rows | 2 |
Hauling
Max Payload | - | |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 16.0 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | - | |
Weight Range | - | |
Curb Weight | 3352 | lbs |
Combined Weight Rating | - |
Suspension
Front brake diameter | 11.5 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Brake
Front brake diameter | 11.5 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 33.4 | ft |
Braking Distance | - | |
Acceleration | - | |
Acceleration 0-100 | - |
GT Premium 2dr Convertible
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Seating
Standard Seating | 4 | |
Max Seating | 4 | |
Rows | 2 |
Hauling
Max Payload | - | |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 16.0 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | - | |
Weight Range | - | |
Curb Weight | 3356 | lbs |
Combined Weight Rating | - |
Suspension
Front brake diameter | 12.4 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Brake
Front brake diameter | 12.4 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 37.7 | ft |
Braking Distance | - | |
Acceleration | - | |
Acceleration 0-100 | - |
GT Deluxe 2dr Convertible
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Seating
Standard Seating | 4 | |
Max Seating | 4 | |
Rows | 2 |
Hauling
Max Payload | - | |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 16.0 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | - | |
Weight Range | - | |
Curb Weight | 3356 | lbs |
Combined Weight Rating | - |
Suspension
Front brake diameter | 12.4 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Brake
Front brake diameter | 12.4 | |
Front brake type | ventilated disc | |
Front brake width | 1.2 | |
Rear brake diameter | 11.8 | |
Rear brake type | ventilated disc | |
Rear brake width | 0.8 |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 37.7 | ft |
Braking Distance | - | |
Acceleration | - | |
Acceleration 0-100 | - |