2018 Honda Civic |
||
|
Shopping Tools |
|
Select another year:
2027
⋅
2026
⋅
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Select another model:
Accord
⋅
Accord Hybrid
⋅
Civic
⋅
Clarity Electric
⋅
Clarity Fuel Cell
⋅
Clarity Plug-In Hybrid
⋅
CR-V
⋅
Fit
⋅
HR-V
⋅
Odyssey
⋅
Pilot
⋅
Ridgeline
Overview
Honda Civic Reliability Rating
| Honda Civic hatchback | |
|
|
|
|
|
|
|
|
|
| Honda Civic sedan | |
|
|
|
|
|
|
|
|
|
Honda Civic Depreciation and Resale Value
| Honda Civic | |
|
|
|
|
|
|
|
|
|
|
|
| Honda Civic (hatchback) | |
|
|
|
|
|
|
|
|
|
|
|
2018 Honda Civic Trims
| Trim | Engine | Drive Train | MSRP |
|---|---|---|---|
| EX 4dr Hatchback | 4 Cylinder | FWD | 23250 |
| EX 4dr Sedan | 4 Cylinder | FWD | 21340 |
| EX 4dr Hatchback w/Honda Sensing | 4 Cylinder | FWD | 24250 |
| EX 4dr Sedan w/Honda Sensing | 4 Cylinder | FWD | 22340 |
| EX-L 2dr Coupe | 4 Cylinder | FWD | 23725 |
| EX-L 4dr Sedan | 4 Cylinder | FWD | 24000 |
| EX-L 4dr Sedan w/Honda Sensing | 4 Cylinder | FWD | 25000 |
| EX-L 4dr Hatchback w/Navi | 4 Cylinder | FWD | 25750 |
| EX-L 4dr Sedan w/Navi | 4 Cylinder | FWD | 25000 |
| EX-L 4dr Hatchback w/Navi and Honda Sensing | 4 Cylinder | FWD | 26750 |
| EX-T 2dr Coupe 6M | 4 Cylinder | FWD | 21800 |
| EX-T 2dr Coupe CVT | 4 Cylinder | FWD | 22600 |
| EX-T 4dr Sedan 6M | 4 Cylinder | FWD | 21700 |
| EX-T 4dr Sedan CVT | 4 Cylinder | FWD | 22500 |
| EX-T 4dr Sedan w/Honda Sensing | 4 Cylinder | FWD | 23500 |
| LX 2dr Coupe 6M | 4 Cylinder | FWD | 19350 |
| LX 2dr Coupe CVT | 4 Cylinder | FWD | 20150 |
| LX 4dr Hatchback 6M | 4 Cylinder | FWD | 20150 |
| LX 4dr Hatchback CVT | 4 Cylinder | FWD | 20950 |
| LX 4dr Sedan 6M | 4 Cylinder | FWD | 18940 |
| LX 4dr Sedan CVT | 4 Cylinder | FWD | 19740 |
| LX 4dr Hatchback w/Honda Sensing | 4 Cylinder | FWD | 21950 |
| LX 4dr Sedan w/Honda Sensing | 4 Cylinder | FWD | 20740 |
| LX-P 2dr Coupe | 4 Cylinder | FWD | 21150 |
| Si 2dr Coupe | 4 Cylinder | FWD | 24100 |
| Si 4dr Sedan | 4 Cylinder | FWD | 24100 |
| Si 2dr Coupe w/Summer Tires | 4 Cylinder | FWD | 24300 |
| Si 4dr Sedan w/Summer Tires | 4 Cylinder | FWD | 24300 |
| Sport 4dr Hatchback 6M | 4 Cylinder | FWD | 21750 |
| Sport 4dr Hatchback CVT | 4 Cylinder | FWD | 22550 |
| Sport Touring 4dr Hatchback | 4 Cylinder | FWD | 28750 |
| Touring 2dr Coupe | 4 Cylinder | FWD | 26425 |
| Touring 4dr Sedan | 4 Cylinder | FWD | 26800 |
| Type R Touring 4dr Hatchback | 4 Cylinder | FWD | 34700 |
Popular Honda Civic Comparisons
Popular Honda Civic Trim Comparisons
Popular Honda Civic Model Year Comparisons
