2018 Honda Civic Wheel / Rim Size |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Select another model:
Accord
⋅
Accord Hybrid
⋅
Civic
⋅
Clarity Electric
⋅
Clarity Fuel Cell
⋅
Clarity Plug-In Hybrid
⋅
CR-V
⋅
Fit
⋅
HR-V
⋅
Odyssey
⋅
Pilot
⋅
Ridgeline
Wheel / Rim Size
Compare the 2018 Honda Civic wheel and rim size across different trims / styles.
EX-T 4dr Sedan 6M
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
Si 4dr Sedan
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy |
Si 4dr Sedan w/Summer Tires
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy |
EX-T 4dr Sedan CVT
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX-T 4dr Sedan w/Honda Sensing
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX-L 4dr Sedan
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX-L 4dr Sedan w/Navi
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX-L 4dr Sedan w/Honda Sensing
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
Touring 4dr Sedan
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
LX 4dr Sedan 6M
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | steel | |
Wheel covers | full | |
Spare wheel type | steel |
LX 4dr Sedan CVT
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | steel | |
Wheel covers | full | |
Spare wheel type | steel |
LX 4dr Sedan w/Honda Sensing
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | steel | |
Wheel covers | full | |
Spare wheel type | steel |
EX 4dr Sedan
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX 4dr Sedan w/Honda Sensing
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX-T 2dr Coupe 6M
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
Si 2dr Coupe
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy |
Si 2dr Coupe w/Summer Tires
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy |
EX-T 2dr Coupe CVT
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX-L 2dr Coupe
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
Touring 2dr Coupe
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
LX 2dr Coupe 6M
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
LX-P 2dr Coupe
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
LX 2dr Coupe CVT
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
LX 4dr Hatchback 6M
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
Sport 4dr Hatchback 6M
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
LX 4dr Hatchback CVT
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
LX 4dr Hatchback w/Honda Sensing
Wheels
Wheel Diameter | 16.0 x 7.0 | in |
Rear Wheel Diameter | 16.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
Sport 4dr Hatchback CVT
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX 4dr Hatchback
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX 4dr Hatchback w/Honda Sensing
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX-L 4dr Hatchback w/Navi
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
EX-L 4dr Hatchback w/Navi and Honda Sensing
Wheels
Wheel Diameter | 17.0 x 7.0 | in |
Rear Wheel Diameter | 17.0 x 7.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
Sport Touring 4dr Hatchback
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
Type R Touring 4dr Hatchback
Wheels
Wheel Diameter | 20.0 x 8.5 | in |
Rear Wheel Diameter | 20.0 x 8.5 | in |
Wheels | painted aluminum alloy |