2004 Nissan Sentra Dimensions |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
Dimensions
Find 2004 Nissan Sentra interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
2.5 S 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.9 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 52.1 | in |
Hip Room Rear | 52.1 | in |
Shoulder Room Front | 52.5 | in |
Shoulder Room Rear | 52.6 | in |
Leg Room Front | 41.6 | in |
Leg Room Rear | 33.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 177.5 | in |
Length w/o Bumpers | - | |
Width | 67.3 | in |
Width w/o Mirrors | - | |
Height | 55.5 | in |
Wheel Base | 99.8 | in |
Ground Clearance | 4.5 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
SE-R 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.9 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 52.1 | in |
Hip Room Rear | 52.1 | in |
Shoulder Room Front | 52.5 | in |
Shoulder Room Rear | 52.6 | in |
Leg Room Front | 41.6 | in |
Leg Room Rear | 33.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 177.5 | in |
Length w/o Bumpers | - | |
Width | 67.3 | in |
Width w/o Mirrors | - | |
Height | 55.5 | in |
Wheel Base | 99.8 | in |
Ground Clearance | 4.5 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
SE-R Spec V 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.9 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 52.1 | in |
Hip Room Rear | 52.1 | in |
Shoulder Room Front | 52.5 | in |
Shoulder Room Rear | 52.6 | in |
Leg Room Front | 41.6 | in |
Leg Room Rear | 33.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 177.5 | in |
Length w/o Bumpers | - | |
Width | 67.3 | in |
Width w/o Mirrors | - | |
Height | 55.5 | in |
Wheel Base | 99.8 | in |
Ground Clearance | 4.5 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
1.8 S 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.9 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 52.1 | in |
Hip Room Rear | 52.1 | in |
Shoulder Room Front | 52.5 | in |
Shoulder Room Rear | 52.6 | in |
Leg Room Front | 41.6 | in |
Leg Room Rear | 33.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 177.5 | in |
Length w/o Bumpers | - | |
Width | 67.3 | in |
Width w/o Mirrors | - | |
Height | 55.5 | in |
Wheel Base | 99.8 | in |
Ground Clearance | 4.3 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
1.8 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.9 | in |
Head Room Rear | 37.0 | in |
Hip Room Front | 52.1 | in |
Hip Room Rear | 52.1 | in |
Shoulder Room Front | 52.5 | in |
Shoulder Room Rear | 52.6 | in |
Leg Room Front | 41.6 | in |
Leg Room Rear | 33.7 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 177.5 | in |
Length w/o Bumpers | - | |
Width | 67.3 | in |
Width w/o Mirrors | - | |
Height | 55.5 | in |
Wheel Base | 99.8 | in |
Ground Clearance | 4.3 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |