2022 Toyota Camry Wheel / Rim Size |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
Select another model:
4Runner
⋅
Avalon
⋅
Avalon Hybrid
⋅
C-HR
⋅
Camry
⋅
Camry Hybrid
⋅
Corolla
⋅
Corolla Cross
⋅
Corolla Hatchback
⋅
Corolla Hybrid
⋅
GR Supra
⋅
GR86
⋅
Highlander
⋅
Highlander Hybrid
⋅
Mirai
⋅
Prius
⋅
Prius Prime
⋅
RAV4
⋅
RAV4 Hybrid
⋅
RAV4 Prime
⋅
Sequoia
⋅
Sienna
⋅
Tacoma
⋅
Tundra
⋅
Venza
Wheel / Rim Size
Compare the 2022 Toyota Camry wheel and rim size across different trims / styles.
LE 4dr Sedan
Wheels
Wheel Diameter | 17.0 x 7.5 | in |
Rear Wheel Diameter | 17.0 x 7.5 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
AWD LE 4dr Sedan
Wheels
Wheel Diameter | 17.0 x 7.5 | in |
Rear Wheel Diameter | 17.0 x 7.5 | in |
Wheels | aluminum alloy | |
Spare wheel type | steel |
XLE 4dr Sedan
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy with painted accents | |
Spare wheel type | steel |
AWD XLE 4dr Sedan
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy with painted accents | |
Spare wheel type | steel |
XLE V6 4dr Sedan
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy with painted accents | |
Spare wheel type | steel |
SE 4dr Sedan
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy with painted accents | |
Spare wheel type | steel |
SE Nightshade 4dr Sedan
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | painted aluminum alloy | |
Spare wheel type | steel |
AWD SE 4dr Sedan
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | aluminum alloy with painted accents | |
Spare wheel type | steel |
AWD SE Nightshade 4dr Sedan
Wheels
Wheel Diameter | 18.0 x 8.0 | in |
Rear Wheel Diameter | 18.0 x 8.0 | in |
Wheels | painted aluminum alloy | |
Spare wheel type | steel |
XSE 4dr Sedan
Wheels
Wheel Diameter | 19.0 x 8.0 | in |
Rear Wheel Diameter | 19.0 x 8.0 | in |
Wheels | painted aluminum alloy | |
Spare wheel type | steel |
AWD XSE 4dr Sedan
Wheels
Wheel Diameter | 19.0 x 8.0 | in |
Rear Wheel Diameter | 19.0 x 8.0 | in |
Wheels | painted aluminum alloy | |
Spare wheel type | steel |
XSE V6 4dr Sedan
Wheels
Wheel Diameter | 19.0 x 8.0 | in |
Rear Wheel Diameter | 19.0 x 8.0 | in |
Wheels | painted aluminum alloy | |
Spare wheel type | steel |
TRD 4dr Sedan
Wheels
Wheel Diameter | 19.0 x 8.5 | in |
Rear Wheel Diameter | 19.0 x 8.5 | in |
Wheels | painted aluminum alloy | |
Spare wheel type | steel |