
2015 Honda Civic |
||
|
Shopping Tools |
|
Select another year:
2027
⋅
2026
⋅
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Overview
Honda Civic Reliability Rating
| Honda Civic hatchback | |
|
|
|
|
|
|
|
|
|
| Honda Civic sedan | |
|
|
|
|
|
|
|
|
|
Honda Civic Depreciation and Resale Value
| Honda Civic | |
|
|
|
|
|
|
|
|
|
|
|
| Honda Civic (hatchback) | |
|
|
|
|
|
|
|
|
|
|
|
2015 Honda Civic Trims
| Trim | Engine | Drive Train | MSRP |
|---|---|---|---|
| EX 2dr Coupe 5M | 4 Cylinder | FWD | 20390 |
| EX 2dr Coupe CVT | 4 Cylinder | FWD | 21190 |
| EX 4dr Sedan | 4 Cylinder | FWD | 21190 |
| EX-L 2dr Coupe | 4 Cylinder | FWD | 22640 |
| EX-L 4dr Sedan | 4 Cylinder | FWD | 22840 |
| EX-L 2dr Coupe w/Navi | 4 Cylinder | FWD | 24140 |
| EX-L 4dr Sedan w/Navi | 4 Cylinder | FWD | 24340 |
| HF 4dr Sedan | 4 Cylinder | FWD | 20040 |
| Hybrid 4dr Sedan | 4 Cylinder | FWD | 24735 |
| Hybrid 4dr Sedan w/Leather | 4 Cylinder | FWD | 25935 |
| Hybrid 4dr Sedan w/Leather and Navi | 4 Cylinder | FWD | 27435 |
| Hybrid 4dr Sedan w/Navi | 4 Cylinder | FWD | 26235 |
| LX 2dr Coupe 5M | 4 Cylinder | FWD | 18290 |
| LX 2dr Coupe CVT | 4 Cylinder | FWD | 19090 |
| LX 4dr Sedan 5M | 4 Cylinder | FWD | 18490 |
| LX 4dr Sedan CVT | 4 Cylinder | FWD | 19290 |
| Natural Gas 4dr Sedan | 4 Cylinder | FWD | 26740 |
| Natural Gas 4dr Sedan w/Navi | 4 Cylinder | FWD | 29390 |
| SE 4dr Sedan | 4 Cylinder | FWD | 19990 |
| Si 2dr Coupe | 4 Cylinder | FWD | 22890 |
| Si 4dr Sedan | 4 Cylinder | FWD | 23090 |
| Si 2dr Coupe w/Navi | 4 Cylinder | FWD | 24390 |
| Si 4dr Sedan w/Navi | 4 Cylinder | FWD | 24590 |
| Si 2dr Coupe w/Summer Tires | 4 Cylinder | FWD | 23090 |
| Si 4dr Sedan w/Summer Tires | 4 Cylinder | FWD | 23290 |
| Si 2dr Coupe w/Summer Tires and Navi | 4 Cylinder | FWD | 24590 |
Popular Honda Civic Comparisons
Popular Honda Civic Trim Comparisons
Popular Honda Civic Model Year Comparisons