2016 Nissan 370Z Base - 61,000 mi
Portland, OR
(8 mi)
-
Listed today
|
Message:
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gray | $3,457 Savings |
2 | Silver | $948 Savings |
3 | Red | $837 Savings |
4 | White | $512 Savings |
5 | Black | $1,509 Higher |
Good times to buy |
- Save $272 on average: January, February, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $269 on average: March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used Nissan 370Z in Vancouver |
See my listings
|
Gray | $3,457Average Savings |
Black | $1,509Average Premium |
Total saved by iSeeCars users |
$390,032,952 |
Start searching smarter now
|
Distance from Vancouver, WA | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$32,458 | Save $1,745 on 1 deal | 6 listings |
100 miles
|
$26,727 | Save $1,745 on 1 deal | 8 listings |
200 miles
|
$29,635 | Save $3,107 on 4 deals | 21 listings |
Average Price | Deals | Listings | |
---|---|---|---|
BMW 2 Series for Sale | $33,361 | Save $6,687 on 227 deals | 1,003 listings |
Cadillac Ats for Sale | $17,734 | Save $6,652 on 327 deals | 852 listings |
Chevrolet Camaro for Sale | $32,225 | Save $12,719 on 936 deals | 5,719 listings |
Dodge Challenger for Sale | $39,274 | Save $14,862 on 973 deals | 7,714 listings |
Ford Mustang for Sale | $34,114 | Save $16,919 on 1,724 deals | 11,095 listings |
Honda Accord for Sale | $22,013 | Save $7,051 on 3,064 deals | 17,479 listings |
Hyundai Genesis Coupe for Sale | $14,257 | Save $4,967 on 78 deals | 239 listings |
Mini Coupe for Sale | $13,471 | Save $3,274 on 22 deals | 43 listings |
Scion FR-S for Sale | $18,261 | Save $4,984 on 51 deals | 169 listings |
Subaru BRZ for Sale | $25,671 | Save $4,839 on 53 deals | 282 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2020 Nissan 370z in Vancouver
|
$49,921 | - | 1 listing |
2018 Nissan 370z in Vancouver
|
$34,991 | - | 1 listing |
2017 Nissan 370z in Vancouver
|
- | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Nissan 350z for Sale | $14,866 | Save $3,930 on 46 deals | 239 listings |
Nissan Altima for Sale | $19,910 | Save $5,868 on 2,693 deals | 13,840 listings |
Nissan Frontier for Sale | $29,368 | Save $8,845 on 751 deals | 5,267 listings |
Nissan Rogue for Sale | $24,607 | Save $6,988 on 3,095 deals | 16,381 listings |
Nissan Sentra for Sale | $17,985 | Save $5,047 on 1,953 deals | 8,691 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Nissan 370z in Portland | $22,746 | Save $3,317 on 1 deal | 4 listings |
Nissan 370z in Salem | $26,727 | Save $1,745 on 1 deal | 8 listings |
Nissan 370z in Eugene | $19,995 | - | 1 listing |
Nissan 370z in Seattle | $31,837 | Save $3,107 on 3 deals | 13 listings |
Nissan 370z in Yakima | $22,999 | Save $381 on - | 1 listing |
Nissan 370z in Spokane | $37,995 | - | 1 listing |
Nissan 370z in Boise | $30,922 | - | 2 listings |
Nissan 370z in Sacramento | $23,983 | Save $3,459 on 6 deals | 18 listings |
Nissan 370z in Stockton | $24,544 | Save $3,454 on 6 deals | 22 listings |
Nissan 370z in Modesto | $26,467 | Save $1,094 on 2 deals | 8 listings |
Nissan 370z in San Jose | $26,293 | Save $3,454 on 3 deals | 12 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Nissan 370z for Sale in Vancouver, WA Touring
(2009-2018)
|
$21,799 | 176 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA Base
(2009-2020)
|
$24,472 | 106 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA Sport
(2015-2020)
|
$28,389 | 43 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA Roadster
(2010-2020)
|
$21,468 | 39 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA NISMO
(2009-2017, 2019-2020)
|
$33,120 | 38 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA NISMO Tech
(2015-2018)
|
$34,232 | 17 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA Sport Touring
(2019-2020)
|
$34,351 | 11 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA Roadster Touring
(2010-2020)
|
$21,011 | 7 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA Sport Tech
(2015-2018)
|
$26,559 | 7 Listings |
|
||||||||
Used Nissan 370z for Sale in Vancouver, WA Roadster Sport Touring
(2019-2020)
|
$33,998 | 1 Listings |
|