Ford C-Max Hybrid ›› 2018 Ford C-Max Hybrid Dimensions |
||
|
Shopping Tools |
Select another model:
C-Max Hybrid
⋅
EcoSport
⋅
Edge
⋅
Escape
⋅
Expedition
⋅
Expedition MAX
⋅
Explorer
⋅
F-150
⋅
Super Duty F-250
⋅
Super Duty F-350
⋅
F-450 Super Duty
⋅
Fiesta
⋅
Flex
⋅
Focus
⋅
Fusion
⋅
Fusion Energi
⋅
Fusion Hybrid
⋅
GT
⋅
Mustang
⋅
Taurus
⋅
Transit
⋅
Transit Connect
Dimensions
Find 2018 Ford C-Max Hybrid interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
SE 4dr Wagon
Interior Dimensions
Cargo Volume | 24.5 | ft³ |
Head Room Front | 41.0 | in |
Head Room Rear | 39.4 | in |
Hip Room Front | 54.3 | in |
Hip Room Rear | 51.9 | in |
Shoulder Room Front | 55.9 | in |
Shoulder Room Rear | 55.2 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 36.5 | in |
Interior Volume | 124.2 | ft³ |
Passenger Volume | 99.7 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 173.6 | in |
Length w/o Bumpers | - | |
Width | 82.1 | in |
Width w/o Mirrors | 72.0 | in |
Height | 63.9 | in |
Wheel Base | 104.3 | in |
Ground Clearance | 5.5 | in |
Front Track | 60.5 | in |
Rear Track | 60.4 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 52.6 | ft³ |
Cargo Volume 3rd Row Down | - |
Titanium 4dr Wagon
Interior Dimensions
Cargo Volume | 24.5 | ft³ |
Head Room Front | 41.0 | in |
Head Room Rear | 39.4 | in |
Hip Room Front | 54.3 | in |
Hip Room Rear | 51.9 | in |
Shoulder Room Front | 55.9 | in |
Shoulder Room Rear | 55.2 | in |
Leg Room Front | 43.1 | in |
Leg Room Rear | 36.5 | in |
Interior Volume | 124.2 | ft³ |
Passenger Volume | 99.7 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 173.6 | in |
Length w/o Bumpers | - | |
Width | 82.1 | in |
Width w/o Mirrors | 72.0 | in |
Height | 63.9 | in |
Wheel Base | 104.3 | in |
Ground Clearance | 5.5 | in |
Front Track | 60.5 | in |
Rear Track | 60.4 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 52.6 | ft³ |
Cargo Volume 3rd Row Down | - |