2024 BMW 7 Series Specs |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Specs
Research 2024 BMW 7 Series specs for the trims available. Choose the desired trim / style from the dropdown list to see the corresponding specs.
740i 4dr Sedan
Drive Train Specs
Drive Type | R | |
4WD Drive Type | - |
Steering
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Seating
Standard Seating | 5 | |
Max Seating | 5 | |
Rows | 2 |
Hauling
Max Payload | 1098 | lbs |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 19.5 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | 6140 | |
Weight Range | 6001-7000 | |
Curb Weight | 4720 | lbs |
Combined Weight Rating | - |
Suspension
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Brake
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Engine
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 39.7 | ft |
Braking Distance | - | |
Acceleration | 5.2 | |
Acceleration 0-100 | - |
AWD 740i xDrive 4dr Sedan
Drive Train Specs
Drive Type | A | |
4WD Drive Type | - |
Steering
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Seating
Standard Seating | 5 | |
Max Seating | 5 | |
Rows | 2 |
Hauling
Max Payload | 1111 | lbs |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 19.5 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | 6283 | |
Weight Range | 6001-7000 | |
Curb Weight | 4855 | lbs |
Combined Weight Rating | - |
Suspension
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Brake
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Engine
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 40.4 | ft |
Braking Distance | - | |
Acceleration | 4.9 | |
Acceleration 0-100 | - |
AWD 760i xDrive 4dr Sedan
Drive Train Specs
Drive Type | A | |
4WD Drive Type | - |
Steering
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Seating
Standard Seating | 5 | |
Max Seating | 5 | |
Rows | 2 |
Hauling
Max Payload | 1124 | lbs |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 19.5 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | 6570 | |
Weight Range | 6001-7000 | |
Curb Weight | 5095 | lbs |
Combined Weight Rating | - |
Suspension
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Brake
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Engine
Auto start/stop | - | |
Battery | lithium ion | |
Battery | maintenance-free | |
Battery saver | - | |
Mild hybrid system | - | |
Starter type | starter/belt alternator |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 40.4 | ft |
Braking Distance | - | |
Acceleration | 4.1 | |
Acceleration 0-100 | - |
AWD 750e xDrive 4dr Sedan
Drive Train Specs
Drive Type | A | |
4WD Drive Type | - |
Steering
Auto start/stop | - | |
Battery | maintenance-free | |
Battery saver | - | |
Electric charge cord | auto switching 110V/240V | |
Electric motor battery type | lithium ion | |
Electric motor charger connector | SAE J1772 | |
Electric Motor Power Output (Kilowatts) | 145 | |
Electric Motor Torque | 207 | |
EV battery capacity | 14.4 kWh | |
EV on-board charger rating | 7.4 kW | |
Hybrid Gas Engine Torque | 331 | |
Hybrid gas Engine Torque@RPM | 1750 | |
Starter type | motor/generator |
Seating
Standard Seating | 5 | |
Max Seating | 5 | |
Rows | 2 |
Hauling
Max Payload | 1138 | lbs |
Towing Capacity | - | |
Max Towing Capacity | - |
Angling
Angle of Approach | - | |
Angle of Departure | - | |
Breakover Angle | - |
Gas
Tank 1 | 17.2 | gal |
Tank 2 | - |
Vehicle Weight
Weight Rating | 6878 | |
Weight Range | 6001-7000 | |
Curb Weight | 5331 | lbs |
Combined Weight Rating | - |
Suspension
Auto start/stop | - | |
Battery | maintenance-free | |
Battery saver | - | |
Electric charge cord | auto switching 110V/240V | |
Electric motor battery type | lithium ion | |
Electric motor charger connector | SAE J1772 | |
Electric Motor Power Output (Kilowatts) | 145 | |
Electric Motor Torque | 207 | |
EV battery capacity | 14.4 kWh | |
EV on-board charger rating | 7.4 kW | |
Hybrid Gas Engine Torque | 331 | |
Hybrid gas Engine Torque@RPM | 1750 | |
Starter type | motor/generator |
Brake
Auto start/stop | - | |
Battery | maintenance-free | |
Battery saver | - | |
Electric charge cord | auto switching 110V/240V | |
Electric motor battery type | lithium ion | |
Electric motor charger connector | SAE J1772 | |
Electric Motor Power Output (Kilowatts) | 145 | |
Electric Motor Torque | 207 | |
EV battery capacity | 14.4 kWh | |
EV on-board charger rating | 7.4 kW | |
Hybrid Gas Engine Torque | 331 | |
Hybrid gas Engine Torque@RPM | 1750 | |
Starter type | motor/generator |
Engine
Auto start/stop | - | |
Battery | maintenance-free | |
Battery saver | - | |
Electric charge cord | auto switching 110V/240V | |
Electric motor battery type | lithium ion | |
Electric motor charger connector | SAE J1772 | |
Electric Motor Power Output (Kilowatts) | 145 | |
Electric Motor Torque | 207 | |
EV battery capacity | 14.4 kWh | |
EV on-board charger rating | 7.4 kW | |
Hybrid Gas Engine Torque | 331 | |
Hybrid gas Engine Torque@RPM | 1750 | |
Starter type | motor/generator |
Handling
Aerodynamic Drag | - | |
Turning Diameter | 40.4 | ft |
Braking Distance | - | |
Acceleration | 4.6 | |
Acceleration 0-100 | - |