BMW 2 Series ›› 2022 ›› 2022 BMW 2 Series |
||
Shopping Tools |
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
Coupe - AWD | |||||
M240i xDrive | Coupe | 6 Cylinder | AWD | 48550 | |
228i xDrive | Gran Coupe | 4 Cylinder | AWD | 37700 | |
M235i xDrive | Gran Coupe | 4 Cylinder | AWD | 45500 | |
Coupe - FWD | |||||
228i | Gran Coupe | 4 Cylinder | FWD | 35700 | |
Coupe - RWD | |||||
230i | Coupe | 4 Cylinder | RWD | 36350 |
2022 BMW 2 Series | ||
---|---|---|
2022 BMW 2 Series | ||
Compare | ||
BMW 2 Series vs. BMW 3 Series |