Honda Pilot ›› 2021 ›› 2021 Honda Pilot |
||
Shopping Tools |
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
SUV - AWD | |||||
|
LX | LX AWD | V6 | AWD | 34550 |
|
EX | EX AWD | V6 | AWD | 37230 |
|
EX-L | EX-L AWD | V6 | AWD | 40660 |
|
Special Edition | Special Edition AWD | V6 | AWD | 41260 |
|
Touring 8-Passenger | Touring 8-Passenger AWD | V6 | AWD | 45220 |
|
Touring 7-Passenger | Touring 7-Passenger AWD | V6 | AWD | 45520 |
|
Elite | Elite AWD | V6 | AWD | 48720 |
|
Black Edition | Black Edition AWD | V6 | AWD | 50220 |
SUV - FWD | |||||
|
LX | LX 2WD | V6 | FWD | 32550 |
|
EX | EX 2WD | V6 | FWD | 35230 |
|
EX-L | EX-L 2WD | V6 | FWD | 38660 |
|
Special Edition | Special Edition 2WD | V6 | FWD | 39260 |
|
Touring 8-Passenger | Touring 8-Passenger 2WD | V6 | FWD | 43220 |
|
Touring 7-Passenger | Touring 7-Passenger 2WD | V6 | FWD | 43520 |
2021 Honda Pilot | MSRP | Invoice | ||
---|---|---|---|---|
|
2021 Honda Pilot | $32,550 | $29,764 | |
Similar Cars to Consider | MSRP | Invoice | Compare | |
![]() |
2021 Jeep Grand Cherokee | $32,370 | $32,070 | Honda Pilot VS Jeep Grand Cherokee |
![]() |
2021 Ford Explorer | $32,225 | $31,258 | Honda Pilot VS Ford Explorer |
![]() |
2021 Dodge Durango | $31,765 | $31,432 | Honda Pilot VS Dodge Durango |
![]() |
2021 Nissan Murano | $32,510 | $30,523 | Honda Pilot VS Nissan Murano |
![]() |
2021 Buick Envision | $31,800 | $0 | Honda Pilot VS Buick Envision |
Interested to see how the 2021 Honda Pilot ranks against similar cars in terms of key attributes? Here are the 2021 Honda Pilot rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.