
2009 Dodge Charger Price |
||
|
Shopping Tools |
|
Price
2009 Dodge Charger base price starts at $24,835 to $38,970. Invoice price goes from $23,235 to $36,098.
| Style | Invoice | MSRP | Destination Charge | Gas Guzzler Tax |
|---|---|---|---|---|
| AWD Fleet 4dr Sedan | 27166 | 29155 | 750 | 0 |
| Fleet 4dr Sedan | 24748 | 26535 | 750 | 0 |
| Police 4dr Sedan | 27912 | 30090 | 750 | 0 |
| R/T 4dr Sedan | 29901 | 32160 | 750 | 0 |
| AWD R/T 4dr Sedan | 31812 | 34260 | 750 | 0 |
| R/T Daytona Edition 4dr Sedan | 33884 | 36635 | 750 | 0 |
| SE 4dr Sedan | 23235 | 24835 | 750 | 0 |
| SRT8 4dr Sedan | 36098 | 38970 | 750 | 0 |
| SXT 4dr Sedan | 24705 | 26450 | 750 | 0 |
| AWD SXT 4dr Sedan | 27744 | 29790 | 750 | 0 |
Resale Value
Dodge Charger (coupe)
- 5-year resale value: 0.683419
- Avg 5-year-old price:
Dodge Charger
- 5-year resale value: 0.585864
- Avg 5-year-old price: 29998.279602220166
Dodge Charger (electric coupe)
- 5-year resale value: 0.516909
- Avg 5-year-old price:
Dodge Charger (electric)
- 5-year resale value: 0.488113
- Avg 5-year-old price: