Mitsubishi Eclipse ›› 2008 ›› 2008 Mitsubishi Eclipse |
||
Shopping Tools
|
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
Convertible - FWD | |||||
GS | 2dr Spyder Man GS | 4 Cylinder | FWD | 25699 | |
GT | 2dr Spyder Man GT | V6 | FWD | 28599 | |
GS | 2dr Spyder Auto GS | 4 Cylinder | FWD | 26699 | |
GT | 2dr Spyder Auto GT | V6 | FWD | 29599 | |
Coupe - FWD | |||||
GS | 3dr Coupe Man GS | 4 Cylinder | FWD | 19999 | |
GT | 3dr Coupe Man GT | V6 | FWD | 23499 | |
SE | 3dr Coupe Man SE | 4 Cylinder | FWD | 23799 | |
GS | 3dr Coupe Auto GS | 4 Cylinder | FWD | 20999 | |
GT | 3dr Coupe Auto GT | V6 | FWD | 24499 | |
SE | 3dr Coupe Auto SE | 4 Cylinder | FWD | 24799 | |
SE-V6 | 3dr Coupe Man SE-V6 | V6 | FWD | 28599 | |
SE-V6 | 3dr Coupe Auto SE-V6 | V6 | FWD | 29599 |
2008 Mitsubishi Eclipse | MSRP | Invoice | ||
---|---|---|---|---|
2008 Mitsubishi Eclipse | $19,999 | $18,912 | ||
Similar Cars to Consider | MSRP | Invoice | Compare | |
2008 Nissan Altima | $18,620 | $18,243 | 2008 Mitsubishi Eclipse VS 2008 Nissan Altima | |
2008 Honda Accord | $20,360 | $18,473 | 2008 Mitsubishi Eclipse VS 2008 Honda Accord | |
2008 Ford Mustang | $19,650 | $18,256 | 2008 Mitsubishi Eclipse VS 2008 Ford Mustang | |
2008 Chrysler Sebring | $19,840 | $18,401 | 2008 Mitsubishi Eclipse VS 2008 Chrysler Sebring | |
2008 Toyota Camry Solara | $20,180 | $18,362 | 2008 Mitsubishi Eclipse VS 2008 Toyota Camry Solara |
Interested to see how the 2008 Mitsubishi Eclipse ranks against similar cars in terms of key attributes? Here are the 2008 Mitsubishi Eclipse rankings for MPG, horsepower, torque, leg room, head room, shoulder room, hip room and so forth.