2016 Audi A8 4.0T quattro Sport - 99,874 mi
Catonsville, MD
(42 mi)
-
Listed today
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Blue | $1,017 Savings |
2 | Silver | $500 Savings |
3 | Gray | $289 Savings |
4 | Black | $191 Higher |
5 | White | $907 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used 2016 Audi A8 near me |
See my listings
|
Blue | $1,017Average Savings |
White | $907Average Premium |
Total saved by iSeeCars users |
$377,309,767 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2016 Audi A8 3.0 quattro TDI
|
- | - | 1 listing |
2016 Audi A8 3.0T quattro
|
- | 14 deals | 29 listings |
2016 Audi A8 4.0T quattro Sport
|
- | 18 deals | 29 listings |
2016 Audi A8 W12 quattro
|
- | - | - |
Year | Average Price | Deals | Listings |
---|---|---|---|
2023 Audi A8 for Sale Near Me | $96,676 | - | 15 listings |
2022 Audi A8 for Sale Near Me | $78,853 | Save $6,154 on 1 deal | 7 listings |
2021 Audi A8 for Sale Near Me | $67,946 | Save $11,390 on 15 deals | 22 listings |
2020 Audi A8 for Sale Near Me | $60,900 | Save $11,340 on 18 deals | 28 listings |
2019 Audi A8 for Sale Near Me | $49,865 | Save $11,765 on 53 deals | 96 listings |
2018 Audi A8 for Sale Near Me | $35,346 | Save $6,800 on 3 deals | 4 listings |
2017 Audi A8 for Sale Near Me | $33,605 | Save $5,918 on 30 deals | 62 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Audi A8 3.0 Quattro Tdi | $25,415 | Save $4,705 on 4 deals | 16 listings |
Used Audi A8 3.0t Quattro | $34,755 | Save $10,758 on 110 deals | 233 listings |
Used Audi A8 4.0t Quattro Sport | $33,242 | Save $6,622 on 33 deals | 52 listings |
Used Audi A8 W12 Quattro | $26,093 | - | 8 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Audi A4 for Sale | $22,738 | Save $8,158 on 979 deals | 2,416 listings |
Audi Q5 for Sale | $30,922 | Save $10,232 on 1,584 deals | 3,712 listings |
Audi Q7 for Sale | $36,210 | Save $9,830 on 1,034 deals | 2,110 listings |
Audi R8 for Sale | $132,934 | Save $22,051 on 90 deals | 248 listings |
Audi S4 for Sale | $32,859 | Save $7,369 on 109 deals | 316 listings |
Average Price | Deals | Listings | |
---|---|---|---|
2016 Audi A8 3.0t Quattro | $27,256 | Save $4,368 on 12 deals | 21 listings |
2016 Audi A8 4.0t Quattro Sport | $32,160 | Save $6,622 on 16 deals | 23 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Black 2016 Audi A8 | $29,561 | Save $2,922 on 2 deals | 5 listings |
White 2016 Audi A8 | $28,927 | Save $6,622 on 3 deals | 3 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 Audi A8 3.0T quattro
(2013-2015)
|
$33,713 | 278 Listings |
|
||||||||
2016 Audi A8 quattro
(1997-2003, 2005-2012)
|
$15,525 | 123 Listings |
|
||||||||
2016 Audi A8 4.0T quattro
(2013-2015)
|
$27,258 | 76 Listings |
|
||||||||
2016 Audi A8 4.0T quattro Sport
(2016-2018)
|
$34,008 | 66 Listings |
|
||||||||
2016 Audi A8 quattro 60 TFSI
(2020-2021)
|
$64,474 | 30 Listings |
|
||||||||
2016 Audi A8 quattro 55 TFSI
(2020-2023)
|
$67,087 | 25 Listings |
|
||||||||
2016 Audi A8 3.0 quattro TDI
(2014-2016)
|
$27,268 | 22 Listings |
|
||||||||
2016 Audi A8 W12 quattro
(2005-2009, 2012-2016)
|
$28,695 | 10 Listings |
|
||||||||
2016 Audi A8 e quattro 55 TFSI
(2020-2021)
|
$65,410 | 6 Listings |
|
||||||||
2016 Audi A8 Base
(1997-1999)
|
Listings |
|