2010 Porsche Panamera 4S - 73,350 mi
Chantilly, VA
-
Listed 37 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2022 Porsche Panamera for Sale Near Me | $133,585 | - | 26 listings |
2021 Porsche Panamera for Sale Near Me | $133,272 | Save $31,755 on 16 deals | 50 listings |
2020 Porsche Panamera for Sale Near Me | $115,728 | Save $21,393 on 32 deals | 77 listings |
2019 Porsche Panamera for Sale Near Me | $103,848 | Save $25,863 on 41 deals | 82 listings |
2018 Porsche Panamera for Sale Near Me | $87,029 | Save $15,186 on 158 deals | 338 listings |
2017 Porsche Panamera for Sale Near Me | $78,839 | Save $15,888 on 27 deals | 68 listings |
2016 Porsche Panamera for Sale Near Me | $54,070 | Save $13,128 on 51 deals | 117 listings |
Average Price | Deals | Listings | |
---|---|---|---|
BMW 7 Series for Sale | $48,275 | Save $18,330 on 1,144 deals | 2,862 listings |
Maserati Ghibli for Sale | $46,480 | Save $12,351 on 488 deals | 1,190 listings |
Mercedes-Benz CLS-Class for Sale | $40,068 | Save $12,350 on 430 deals | 1,215 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Porsche Panamera in Houston | $55,925 | Save $20,464 on 37 deals | 66 listings |
Porsche Panamera in Atlanta | $60,019 | Save $20,013 on 46 deals | 95 listings |
Porsche Panamera in Dallas | $68,531 | Save $22,287 on 31 deals | 80 listings |
Porsche Panamera in Chicago | $71,969 | Save $15,816 on 20 deals | 65 listings |
Porsche Panamera in Miami | $57,871 | Save $10,340 on 38 deals | 74 listings |
Porsche Panamera in Los Angeles | $70,971 | Save $23,803 on 50 deals | 109 listings |
Porsche Panamera in Philadelphia | $77,639 | Save $16,407 on 17 deals | 58 listings |
Porsche Panamera in San Antonio | $90,831 | Save $8,233 on 5 deals | 13 listings |
Porsche Panamera in Phoenix | $66,453 | Save $19,593 on 21 deals | 33 listings |
Porsche Panamera in Orlando | $62,940 | Save $7,787 on 17 deals | 37 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Porsche 911 for Sale | $122,922 | Save $72,071 on 736 deals | 2,601 listings |
Porsche Boxster for Sale | $30,768 | Save $20,727 on 169 deals | 630 listings |
Porsche Cayenne for Sale | $57,141 | Save $34,878 on 1,080 deals | 2,670 listings |
Porsche Cayman for Sale | $46,945 | Save $10,440 on 85 deals | 300 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Porsche Panamera 4
(2011-2020)
|
$55,447 | 282 Listings |
|
||||||||
Used Porsche Panamera 4S
(2010-2020)
|
$72,369 | 231 Listings |
|
||||||||
Used Porsche Panamera GTS
(2013-2016, 2019-2020)
|
$84,358 | 133 Listings |
|
||||||||
Used Porsche Panamera Turbo
(2010-2020)
|
$75,556 | 125 Listings |
|
||||||||
Used Porsche Panamera S
(2010-2016)
|
$36,270 | 118 Listings |
|
||||||||
Used Porsche Panamera Base
(2011-2020)
|
$50,363 | 101 Listings |
|
||||||||
Used Porsche Panamera 4 E-Hybrid
(2017-2020)
|
$94,519 | 36 Listings |
|
||||||||
Used Porsche Panamera S E-Hybrid
(2014-2016)
|
$41,392 | 29 Listings |
|
||||||||
Used Porsche Panamera Turbo S
(2012-2013, 2015-2016)
|
$95,914 | 20 Listings |
|
||||||||
Used Porsche Panamera 4 Edition
(2016)
|
$48,254 | 18 Listings |
|
Mercedes-Benz S-Class Sedan | 8.7 |
Audi A8 L | 8.6 |
Audi S8 | 8.6 |
BMW 7 Series | 8.6 |
Mercedes-Benz CLS | 8.4 |
Acura RLX | 7.8 |
Audi A7 | 7.6 |
Mercedes-Benz S-Class Coupe | 7.5 |
Porsche Panamera | 7.4 |
Lexus LS 500 | 7.1 |
Audi RS 7 | 7.1 |
Genesis G90 | 6.7 |
Maserati Quattroporte | 6.4 |
Cadillac CT6 | 5.9 |
Cadillac CTS-V | |
Buick LaCrosse | |
Lincoln Continental | |
BMW 6 Series | |
Cadillac XTS | |
Jaguar XJ | |
Jaguar XJL | |
Audi S8 plus | |
Cadillac CT6-V | |
Cadillac XTS Pro |