2009 MINI Cooper Base - 57,168 mi
Pittsburgh, PA
(5 mi)
-
Listed 3 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Beige | $1,638 Savings |
2 | Gray | $1,170 Savings |
3 | Black | $727 Savings |
4 | Yellow | $645 Savings |
5 | Green | $457 Savings |
6 | Silver | $326 Savings |
7 | Orange | $294 Savings |
8 | Blue | $13 Higher |
9 | Brown | $218 Higher |
10 | White | $540 Higher |
11 | Red | $610 Higher |
Good times to buy |
- Save $190 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $199 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used MINI Cooper in Pittsburgh |
See my listings
|
Beige | $1,638Average Savings |
Red | $610Average Premium |
Total saved by iSeeCars users |
$377,309,767 |
Start searching smarter now
|
Distance from Pittsburgh, PA | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$8,806 | Save $92 on - | 5 listings |
100 miles
|
$8,763 | Save $887 on 1 deal | 9 listings |
200 miles
|
$8,080 | Save $2,462 on 21 deals | 52 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Ford Fiesta for Sale | $11,984 | Save $4,490 on 915 deals | 1,880 listings |
Honda Fit for Sale | $14,017 | Save $5,014 on 563 deals | 1,438 listings |
Kia Forte5 for Sale | $12,600 | Save $3,846 on 112 deals | 258 listings |
Mazda Mazda3 for Sale | $17,365 | Save $6,337 on 1,218 deals | 3,763 listings |
Mazda Mazdaspeed3 for Sale | $12,337 | Save $4,573 on 19 deals | 68 listings |
Mitsubishi Eclipse for Sale | $7,567 | Save $3,195 on 16 deals | 87 listings |
Mitsubishi Lancer Sportback for Sale | $8,372 | - | 7 listings |
Suzuki SX4 Sportback for Sale | $6,462 | - | 6 listings |
Volkswagen Gti for Sale | $11,598 | Save $3,908 on 101 deals | 276 listings |
Volkswagen Golf for Sale | $15,262 | Save $4,508 on 346 deals | 827 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2011 Mini Cooper in Pittsburgh
|
$10,995 | Save $1,111 on 1 deal | 1 listing |
2010 Mini Cooper in Pittsburgh
|
$8,720 | Save $92 on - | 1 listing |
2009 Mini Cooper in Pittsburgh
|
$8,849 | - | 2 listings |
2008 Mini Cooper in Pittsburgh
|
$4,995 | Save $626 on 1 deal | 1 listing |
2007 Mini Cooper in Pittsburgh
|
- | - | 1 listing |
2006 Mini Cooper in Pittsburgh
|
$6,359 | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Mini Cooper for Sale | $8,514 | Save $3,180 on 149 deals | 490 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mini Cooper in Cleveland | $7,977 | Save $1,977 on 2 deals | 6 listings |
Mini Cooper in Buffalo | $9,986 | Save $650 on 1 deal | 1 listing |
Mini Cooper in Frederick | $8,040 | Save $2,482 on 13 deals | 25 listings |
Mini Cooper in Harrisburg | - | - | 1 listing |
Mini Cooper in Columbus | $6,663 | Save $763 on 1 deal | 3 listings |
Mini Cooper in Roanoke | $6,556 | Save $1,929 on 3 deals | 5 listings |
Mini Cooper in Washington | $7,961 | Save $2,462 on 16 deals | 32 listings |
Mini Cooper in Rochester | $8,490 | Save $650 on 1 deal | 2 listings |
Mini Cooper in Baltimore | $7,804 | Save $2,462 on 15 deals | 28 listings |
Mini Cooper in Detroit | $10,613 | - | 3 listings |
Mini Cooper in Lancaster | $9,186 | Save $1,904 on 1 deal | 6 listings |
Mini Cooper in Toledo | $8,900 | - | 1 listing |
Mini Cooper in Richmond | $8,672 | Save $1,572 on 2 deals | 2 listings |
Mini Cooper in Dayton | $9,624 | Save $776 on 4 deals | 8 listings |
Mini Cooper in Greensboro | $8,460 | Save $1,681 on 2 deals | 4 listings |
Mini Cooper in Flint | $9,645 | - | 3 listings |
Mini Cooper in Syracuse | $9,250 | - | 1 listing |
Mini Cooper in Durham | $6,908 | Save $2,539 on 3 deals | 13 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Mini Cooper for Sale in Pittsburgh, PA S
(2002-2011)
|
$9,351 | 336 Listings |
|
||||||||
Used Mini Cooper for Sale in Pittsburgh, PA Base
(2002-2011)
|
$7,484 | 318 Listings |
|
||||||||
Used Mini Cooper for Sale in Pittsburgh, PA John Cooper Works
(2009-2011)
|
$10,088 | 9 Listings |
|