2011 MINI Cooper Base - 164,832 mi
Columbus, OH
(12 mi)
-
Listed today
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Beige | $5,443 Savings |
2 | Orange | $2,843 Savings |
3 | Gold | $1,853 Savings |
4 | Brown | $1,679 Savings |
5 | Gray | $573 Savings |
6 | Blue | $354 Savings |
7 | Yellow | $37 Savings |
8 | Red | $90 Higher |
9 | White | $438 Higher |
10 | Black | $599 Higher |
11 | Green | $646 Higher |
12 | Silver | $728 Higher |
Good times to buy |
- Save $190 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $199 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used MINI Cooper in Columbus |
See my listings
|
Beige | $5,443Average Savings |
Silver | $728Average Premium |
Total saved by iSeeCars users |
$377,309,767 |
Start searching smarter now
|
Distance from Columbus, OH | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$6,663 | Save $763 on 1 deal | 3 listings |
100 miles
|
$8,416 | Save $1,977 on 7 deals | 15 listings |
200 miles
|
$8,017 | Save $2,123 on 16 deals | 44 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Ford Fiesta for Sale | $12,054 | Save $4,490 on 862 deals | 1,823 listings |
Honda Fit for Sale | $14,073 | Save $6,327 on 533 deals | 1,388 listings |
Kia Forte5 for Sale | $12,854 | Save $3,839 on 92 deals | 207 listings |
Mazda Mazda3 for Sale | $17,365 | Save $6,337 on 1,218 deals | 3,763 listings |
Mazda Mazdaspeed3 for Sale | $12,421 | Save $4,573 on 21 deals | 64 listings |
Mitsubishi Eclipse for Sale | $7,450 | Save $3,195 on 16 deals | 83 listings |
Mitsubishi Lancer Sportback for Sale | $8,467 | - | 6 listings |
Suzuki SX4 Sportback for Sale | $6,462 | - | 6 listings |
Volkswagen Gti for Sale | $11,628 | Save $3,908 on 97 deals | 267 listings |
Volkswagen Golf for Sale | $15,684 | Save $4,508 on 268 deals | 641 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2011 Mini Cooper in Columbus
|
$6,999 | Save $1,211 on 1 deal | 1 listing |
2010 Mini Cooper in Columbus
|
$9,000 | - | 1 listing |
2007 Mini Cooper in Columbus
|
$5,995 | - | 1 listing |
2006 Mini Cooper in Columbus
|
$5,518 | Save $159 on 1 deal | 2 listings |
2005 Mini Cooper in Columbus
|
$4,995 | Save $763 on 1 deal | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Mini Cooper for Sale | $8,496 | Save $3,180 on 143 deals | 479 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mini Cooper in Dayton | $9,624 | Save $776 on 4 deals | 8 listings |
Mini Cooper in Toledo | $8,900 | - | 1 listing |
Mini Cooper in Cincinnati | $9,494 | Save $455 on 3 deals | 6 listings |
Mini Cooper in Cleveland | $7,977 | Save $1,977 on 2 deals | 6 listings |
Mini Cooper in Detroit | $10,613 | - | 3 listings |
Mini Cooper in Fort Wayne | $8,995 | Save $162 on - | 1 listing |
Mini Cooper in Lexington | $5,497 | Save $1,234 on 1 deal | 2 listings |
Mini Cooper in Flint | $9,645 | - | 3 listings |
Mini Cooper in Lansing | $5,995 | - | 1 listing |
Mini Cooper in Pittsburgh | $8,806 | Save $92 on - | 5 listings |
Mini Cooper in Indianapolis | $8,666 | Save $1,303 on 2 deals | 4 listings |
Mini Cooper in Louisville | $8,343 | Save $2,123 on 1 deal | 4 listings |
Mini Cooper in Grand Rapids | $7,490 | - | 1 listing |
Mini Cooper in Roanoke | $6,556 | Save $1,929 on 3 deals | 5 listings |
Mini Cooper in Knoxville | $8,528 | Save $57 on - | 4 listings |
Mini Cooper in Hickory | $8,642 | Save $673 on 2 deals | 11 listings |
Mini Cooper in Buffalo | $9,986 | Save $650 on 1 deal | 1 listing |
Mini Cooper in Evansville | $8,995 | - | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Mini Cooper for Sale in Columbus, OH S
(2002-2011)
|
$9,351 | 336 Listings |
|
||||||||
Used Mini Cooper for Sale in Columbus, OH Base
(2002-2011)
|
$7,484 | 318 Listings |
|
||||||||
Used Mini Cooper for Sale in Columbus, OH John Cooper Works
(2009-2011)
|
$10,088 | 9 Listings |
|