1996 Dodge Ram 2500 ST - 323,267 mi
Novato, CA
(24 mi)
-
Listed 2 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gold | $4,568 Savings |
2 | Purple | $3,625 Savings |
3 | White | $1,302 Savings |
4 | Silver | $649 Savings |
5 | Brown | $89 Higher |
6 | Black | $478 Higher |
7 | Gray | $527 Higher |
8 | Blue | $1,624 Higher |
9 | Beige | $1,779 Higher |
10 | Red | $3,009 Higher |
Search for a used Dodge Ram 2500 in San Francisco |
See my listings
|
Gold | $4,568Average Savings |
Red | $3,009Average Premium |
Total saved by iSeeCars users |
$390,032,952 |
Start searching smarter now
|
Distance from San Francisco, CA | Average Price | Deals | Listings |
---|---|---|---|
50 miles
|
$20,043 | Save $3,081 on 1 deal | 7 listings |
100 miles
|
$26,204 | Save $4,237 on 3 deals | 34 listings |
200 miles
|
$27,065 | Save $4,237 on 4 deals | 46 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Silverado 2500hd for Sale | $49,863 | Save $14,244 on 1,367 deals | 6,715 listings |
Chevrolet Silverado 3500hd for Sale | $59,699 | Save $19,367 on 439 deals | 2,007 listings |
Ford Explorer Sport Trac for Sale | $10,833 | Save $4,221 on 50 deals | 275 listings |
Ford Super Duty F-250 for Sale | $50,329 | Save $18,803 on 2,914 deals | 11,484 listings |
Ford Super Duty F-350 for Sale | $56,697 | Save $20,268 on 2,261 deals | 7,528 listings |
GMC Sierra 2500hd for Sale | $62,386 | Save $16,696 on 753 deals | 4,013 listings |
GMC Sierra 3500hd for Sale | $70,010 | Save $19,442 on 412 deals | 1,689 listings |
Hummer H3T for Sale | $25,982 | Save $7,219 on 10 deals | 15 listings |
Honda Ridgeline for Sale | $34,110 | Save $7,721 on 423 deals | 2,594 listings |
Nissan Titan for Sale | $36,585 | Save $10,507 on 477 deals | 2,589 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2005 Dodge Ram 2500 in San Francisco
|
$23,998 | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Dodge Challenger for Sale | $38,654 | Save $16,031 on 903 deals | 6,769 listings |
Dodge Charger for Sale | $33,734 | Save $13,609 on 1,382 deals | 8,292 listings |
Dodge Durango for Sale | $33,666 | Save $8,542 on 1,064 deals | 5,362 listings |
Dodge Grand Caravan for Sale | $15,695 | Save $4,868 on 1,201 deals | 4,357 listings |
Dodge Viper for Sale | $78,063 | Save $20,413 on 24 deals | 145 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Dodge Ram 2500 in San Jose | $21,762 | Save $3,081 on 1 deal | 6 listings |
Dodge Ram 2500 in Stockton | $25,209 | Save $1,115 on 1 deal | 13 listings |
Dodge Ram 2500 in Sacramento | $27,961 | Save $4,237 on 2 deals | 28 listings |
Dodge Ram 2500 in Modesto | $22,994 | Save $1,115 on 1 deal | 3 listings |
Dodge Ram 2500 in Fresno | $20,999 | - | 1 listing |
Dodge Ram 2500 in Reno | $30,184 | Save $882 on 1 deal | 11 listings |
Dodge Ram 2500 in Los Angeles | $19,931 | Save $4,677 on 4 deals | 11 listings |
Dodge Ram 2500 in Riverside | $25,652 | Save $3,845 on 2 deals | 7 listings |
Dodge Ram 2500 in Eugene | $24,723 | Save $1,302 on 1 deal | 9 listings |
Dodge Ram 2500 in Bend | $25,558 | Save $263 on - | 4 listings |
Dodge Ram 2500 in Salem | $29,380 | Save $5,298 on 7 deals | 65 listings |
Dodge Ram 2500 in San Diego | - | - | 2 listings |
Dodge Ram 2500 in Las Vegas | $24,255 | Save $1,507 on 2 deals | 3 listings |
Dodge Ram 2500 in Portland | $29,637 | Save $3,726 on 8 deals | 60 listings |
Dodge Ram 2500 in Vancouver | $30,169 | Save $3,598 on 6 deals | 54 listings |
Dodge Ram 2500 in Boise | $26,587 | Save $192 on - | 6 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Dodge Ram 2500 for Sale in San Francisco, CA SLT
(2000-2010)
|
$22,607 | 346 Listings |
|
||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA ST
(1994-2010)
|
$21,596 | 238 Listings |
|
||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA Laramie
(2003-2010)
|
$24,396 | 181 Listings |
|
||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA SXT
(2008-2009)
|
$23,336 | 18 Listings |
|
||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA Laramie SLT
(1994-1999)
|
$22,115 | 13 Listings |
|
||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA Power Wagon
(2005, 2009-2010)
|
8 Listings |
|
|||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA Sport
(1995)
|
$19,995 | 3 Listings |
|
||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA LT
(1994-1997)
|
1 Listings |
|
|||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA SLT Plus
(2001-2002)
|
$15,665 | 1 Listings |
|
||||||||
Used Dodge Ram 2500 for Sale in San Francisco, CA TRX4 Off Road
(2010)
|
1 Listings |
|