2016 Audi S7 4.0T quattro - 130,762 mi
Chicago, IL
(5 mi)
-
Listed 59 days ago
|
Message:
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Black | $4,018 Savings |
2 | White | $3,024 Savings |
3 | Silver | $1,466 Higher |
4 | Blue | $2,248 Higher |
5 | Gray | $9,342 Higher |
Good times to buy |
- Save $237 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $241 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Audi S7 in Chicago |
See my listings
|
Black | $4,018Average Savings |
Gray | $9,342Average Premium |
Total saved by iSeeCars users |
$390,032,952 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Audi A8 for Sale | $36,895 | Save $12,599 on 212 deals | 509 listings |
Audi S6 for Sale | $44,078 | Save $5,521 on 42 deals | 152 listings |
BMW 6 Series for Sale | $26,126 | Save $9,682 on 193 deals | 591 listings |
BMW 7 Series for Sale | $48,293 | Save $28,506 on 606 deals | 1,684 listings |
BMW M5 for Sale | $65,006 | Save $14,683 on 91 deals | 326 listings |
Jaguar XJ for Sale | $26,035 | Save $8,770 on 31 deals | 96 listings |
Jaguar XJL for Sale | $25,226 | Save $7,430 on 47 deals | 123 listings |
Lexus LS 460 for Sale | $19,765 | Save $8,975 on 166 deals | 580 listings |
Mercedes-Benz S-Class for Sale | $64,440 | Save $37,116 on 1,038 deals | 3,254 listings |
Porsche Panamera for Sale | $59,794 | Save $23,819 on 513 deals | 895 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2020 Audi S7 in Chicago
|
$69,999 | Save $1,429 on - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Audi A4 for Sale | $22,717 | Save $7,225 on 605 deals | 2,357 listings |
Audi Q5 for Sale | $32,352 | Save $8,967 on 1,453 deals | 4,444 listings |
Audi Q7 for Sale | $36,835 | Save $12,237 on 871 deals | 2,333 listings |
Audi R8 for Sale | $134,794 | Save $22,341 on 54 deals | 230 listings |
Audi S4 for Sale | $32,383 | Save $5,572 on 73 deals | 294 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Audi S7 in Milwaukee | $54,151 | Save $4,822 on 2 deals | 2 listings |
Audi S7 in Rockford | $44,249 | Save $8,231 on 2 deals | 3 listings |
Audi S7 in Holland | $28,491 | Save $1,753 on 1 deal | 1 listing |
Audi S7 in Terre Haute | $97,995 | - | 2 listings |
Audi S7 in Indianapolis | $86,992 | Save $4,478 on 1 deal | 3 listings |
Audi S7 in Iowa City | $47,962 | Save $1,711 on 1 deal | 1 listing |
Audi S7 in Evansville | $21,995 | Save $2,415 on 1 deal | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Audi S7 for Sale in Chicago, IL 4.0T quattro
(2014-2016)
|
$32,170 | 42 Listings |
|
||||||||
Used Audi S7 for Sale in Chicago, IL 4.0T quattro Prestige
(2013, 2017-2018)
|
$42,658 | 37 Listings |
|
||||||||
Used Audi S7 for Sale in Chicago, IL 2.9T quattro Prestige
(2020-2022)
|
$72,989 | 21 Listings |
|
||||||||
Used Audi S7 for Sale in Chicago, IL 4.0T quattro Premium Plus
(2017-2018)
|
$39,737 | 16 Listings |
|
||||||||
Used Audi S7 for Sale in Chicago, IL 2.9T quattro Premium Plus
(2020-2022)
|
$72,958 | 10 Listings |
|
||||||||
Used Audi S7 for Sale in Chicago, IL 2.9T quattro Premium
(2023)
|
Listings |
|