Toyota Corolla Hatchback ›› 2023 Toyota Corolla Hatchback Dimensions |
||
|
Shopping Tools |
Select another model:
4Runner
⋅
bZ4X
⋅
Camry
⋅
Camry Hybrid
⋅
Corolla
⋅
Corolla Cross
⋅
Corolla Hatchback
⋅
Corolla Hybrid
⋅
GR Corolla
⋅
GR Supra
⋅
GR86
⋅
Highlander
⋅
Highlander Hybrid
⋅
Mirai
⋅
RAV4
⋅
RAV4 Hybrid
⋅
RAV4 Prime
⋅
Sequoia
⋅
Sienna
⋅
Tacoma
⋅
Tundra
⋅
Venza
Dimensions
Find 2023 Toyota Corolla Hatchback interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
XSE 4dr Hatchback
Interior Dimensions
Cargo Volume | 17.8 | ft³ |
Head Room Front | 38.4 | in |
Head Room Rear | 37.6 | in |
Hip Room Front | 53.9 | in |
Hip Room Rear | 45.5 | in |
Shoulder Room Front | 53.9 | in |
Shoulder Room Rear | 54.5 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 29.9 | in |
Interior Volume | 102.4 | ft³ |
Passenger Volume | 84.6 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 172.0 | in |
Length w/o Bumpers | - | |
Width | 70.5 | in |
Width w/o Mirrors | 70.5 | in |
Height | 57.1 | in |
Wheel Base | 103.9 | in |
Ground Clearance | 5.1 | in |
Front Track | 60.3 | in |
Rear Track | 60.8 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
SE 4dr Hatchback
Interior Dimensions
Cargo Volume | 17.8 | ft³ |
Head Room Front | 38.4 | in |
Head Room Rear | 37.6 | in |
Hip Room Front | 53.9 | in |
Hip Room Rear | 45.5 | in |
Shoulder Room Front | 53.9 | in |
Shoulder Room Rear | 54.5 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 29.9 | in |
Interior Volume | 102.4 | ft³ |
Passenger Volume | 84.6 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 172.0 | in |
Length w/o Bumpers | - | |
Width | 70.5 | in |
Width w/o Mirrors | 70.5 | in |
Height | 57.1 | in |
Wheel Base | 103.9 | in |
Ground Clearance | 5.1 | in |
Front Track | 60.3 | in |
Rear Track | 60.8 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |