
2026 Audi RS Q8 performance Dimensions |
||
|
Shopping Tools |
|
Select another model:
A3
⋅
A6
⋅
A6 allroad
⋅
A8
⋅
Q4 e-tron
⋅
Q4 Sportback e-tron
⋅
Q7
⋅
Q8
⋅
RS 3
⋅
RS 6 Avant performance
⋅
RS 7 performance
⋅
RS e-tron GT performance
⋅
RS Q8 performance
⋅
e-tron
⋅
S3
⋅
S8
⋅
SQ7
⋅
SQ8
Dimensions
Find 2026 Audi RS Q8 performance interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
AWD 4.0T quattro 4dr SUV
Interior Dimensions
| Cargo Volume | 33.0 | ft³ |
| Head Room Front | 37.099998474121094 | in |
| Head Room Rear | 38.099998474121094 | in |
| Hip Room Front | - | |
| Hip Room Rear | - | |
| Shoulder Room Front | 59.5 | in |
| Shoulder Room Rear | 58.400001525878906 | in |
| Leg Room Front | 41.29999923706055 | in |
| Leg Room Rear | 40.20000076293945 | in |
| Interior Volume | - | |
| Passenger Volume | - | |
| Head Room Third Row | - | |
| Hip Room Third Row | - | |
| Shoulder Room Third Row | - | |
| Leg Room Third Row | - |
Exterior Dimensions
| Length | 197.6999969482422 | in |
| Width | 86.19999694824219 | in |
| Height | 67.5 | in |
| Wheel Base | 117.9000015258789 | in |
| Ground Clearance | - | |
| Front Track | 66.5999984741211 | in |
| Rear Track | 66.69999694824219 | in |
Cargo Dimensions
| Cargo Volume Rear Seats Down | 60.0 | ft³ |
| Cargo Volume 3rd Row Down | - |