
2023 Jeep Wrangler |
||
|
Shopping Tools |
|
Overview
The Jeep Wrangler consistently ranks high among similar cars in its category. It holds the top spot on the Best Midsize SUVs Under $40k list, outperforming 14 other vehicles. It also ranks first on the Best Midsize SUVs for the Money list, indicating its superior value for cost, beating out 25 other competitors. Furthermore, it is ranked as the best among American 5-seater SUVs, leading 20 other vehicles. These rankings suggest that the Jeep Wrangler offers excellent value for money, superior quality, and is a top choice among midsize SUVs, particularly those made in America.
Jeep Wrangler Reliability Rating
| Jeep Wrangler suv | |
|
|
|
|
|
|
|
|
|
Jeep Wrangler Depreciation and Resale Value
| Jeep Wrangler | |
|
|
|
|
|
|
|
|
|
|
|
| Jeep Wrangler (Plug-in Hybrid) | |
|
|
|
|
|
|
|
|
|
|
|
2023 Jeep Wrangler Trims
| Trim | Engine | Drive Train | MSRP |
|---|---|---|---|
| 4x4 Freedom 2dr SUV | 6 Cylinder | 4X4 | 37440 |
| 4x4 Freedom 2dr SUV | 4 Cylinder | 4X4 | 37440 |
| 4x4 Freedom 4dr SUV | 6 Cylinder | 4X4 | 41360 |
| 4x4 Freedom 4dr SUV | 4 Cylinder | 4X4 | 41360 |
| 4x4 High Altitude 4dr SUV | 6 Cylinder | 4X4 | 55020 |
| 4x4 High Altitude 4dr SUV | 4 Cylinder | 4X4 | 55020 |
| 4x4 High Altitude 4xe 4dr SUV | 4 Cylinder | 4X4 | 62620 |
| 4x4 High Tide 4dr SUV | 6 Cylinder | 4X4 | 51540 |
| 4x4 Rubicon 2dr SUV | 6 Cylinder | 4X4 | 43295 |
| 4x4 Rubicon 2dr SUV | 4 Cylinder | 4X4 | 43295 |
| 4x4 Rubicon 4dr SUV | 6 Cylinder | 4X4 | 47495 |
| 4x4 Rubicon 4dr SUV | 4 Cylinder | 4X4 | 47495 |
| 4x4 Rubicon 392 4dr SUV | 8 Cylinder | 4X4 | 82495 |
| 4x4 Rubicon 392 20th Anniversary 4dr SUV | 8 Cylinder | 4X4 | 90895 |
| 4x4 Rubicon 4xe 4dr SUV | 4 Cylinder | 4X4 | 60585 |
| 4x4 Rubicon 4xe 20th Anniversary 4dr SUV | 4 Cylinder | 4X4 | 69585 |
| 4x4 Rubicon FarOut 4dr SUV | 6 Cylinder | 4X4 | 61950 |
| 4x4 Sahara 4dr SUV | 6 Cylinder | 4X4 | 45925 |
| 4x4 Sahara 4dr SUV | 4 Cylinder | 4X4 | 45925 |
| 4x4 Sahara 4xe 4dr SUV | 4 Cylinder | 4X4 | 56845 |
| 4x4 Sahara Altitude 4dr SUV | 6 Cylinder | 4X4 | 51020 |
| 4x4 Sahara Altitude 4dr SUV | 4 Cylinder | 4X4 | 51020 |
| 4x4 Sport 2dr SUV | 6 Cylinder | 4X4 | 31195 |
| 4x4 Sport 2dr SUV | 4 Cylinder | 4X4 | 31195 |
| 4x4 Sport 4dr SUV | 6 Cylinder | 4X4 | 35195 |
| 4x4 Sport 4dr SUV | 4 Cylinder | 4X4 | 35195 |
| 4x4 Sport Altitude 4dr SUV | 6 Cylinder | 4X4 | 41490 |
| 4x4 Sport Altitude 4dr SUV | 4 Cylinder | 4X4 | 41490 |
| 4x4 Sport RHD 4dr SUV | 4 Cylinder | 4X4 | 46795 |
| 4x4 Sport S 2dr SUV | 6 Cylinder | 4X4 | 34695 |
| 4x4 Sport S 2dr SUV | 4 Cylinder | 4X4 | 34695 |
| 4x4 Sport S 4dr SUV | 6 Cylinder | 4X4 | 38695 |
| 4x4 Sport S 4dr SUV | 4 Cylinder | 4X4 | 38695 |
| 4x4 Willys 2dr SUV | 6 Cylinder | 4X4 | 38190 |
| 4x4 Willys 2dr SUV | 4 Cylinder | 4X4 | 38190 |
| 4x4 Willys 4dr SUV | 6 Cylinder | 4X4 | 42190 |
| 4x4 Willys 4dr SUV | 4 Cylinder | 4X4 | 42190 |
| 4x4 Willys 4xe 4dr SUV | 4 Cylinder | 4X4 | 54735 |
| 4x4 Willys Sport 2dr SUV | 6 Cylinder | 4X4 | 34190 |
| 4x4 Willys Sport 2dr SUV | 4 Cylinder | 4X4 | 34190 |
| 4x4 Willys Sport 4dr SUV | 6 Cylinder | 4X4 | 38190 |
| 4x4 Willys Sport 4dr SUV | 4 Cylinder | 4X4 | 38190 |
Popular Jeep Wrangler Comparisons
Popular Jeep Wrangler Trim Comparisons
Popular Jeep Wrangler Model Year Comparisons
Jeep Wrangler SUVs for Sale
- 2024 Jeep Wrangler - 1,544 Deals Out of 3,616 Listings
- 2023 Jeep Wrangler - 1,704 Deals Out of 4,103 Listings
- 2022 Jeep Wrangler - 107 Deals Out of 340 Listings