Page Loading

2019 Hyundai Santa Fe Price

Select another year: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001

Price

2019 Hyundai Santa Fe base price starts at $25,750 to $38,800. Invoice price goes from $24,749 to $36,886.

Style Invoice MSRP Destination Charge Gas Guzzler Tax
SE 2.4L 4dr Crossover 24749 25750 1095 0
AWD SE 2.4L 4dr Crossover 26355 27450 1095 0
SEL 2.4L 4dr Crossover 26358 27600 1095 0
SEL Plus 2.4L 4dr Crossover 28426 29800 1095 0
AWD SEL 2.4L 4dr Crossover 27956 29300 1095 0
AWD SEL Plus 2.4L 4dr Crossover 30024 31500 1095 0
Limited 2.0T 4dr Crossover 32562 34200 1095 0
Ultimate 2.0T 4dr Crossover 35288 37100 1095 0
Limited 2.4L 4dr Crossover 31058 32600 1095 0
Ultimate 2.4L 4dr Crossover 33737 35450 1095 0
AWD Limited 2.0T 4dr Crossover 34160 35900 1095 0
AWD Ultimate 2.0T 4dr Crossover 36886 38800 1095 0
AWD Limited 2.4L 4dr Crossover 32656 34300 1095 0
AWD Ultimate 2.4L 4dr Crossover 35335 37150 1095 0

Resale Value

Hyundai SANTA FE
  • 5-year resale value: 54.3%
  • Avg 5-year-old price: $19,542