BMW 4 Series ›› 2014 ›› 2014 BMW 4 Series |
||
|
Shopping Tools |
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
428i 2dr Coupe | 4 Cylinder | RWD | 40500 |
AWD 428i xDrive 2dr Coupe | 4 Cylinder | AWD | 42500 |
428i 2dr Coupe SULEV | 4 Cylinder | RWD | 40500 |
AWD 428i xDrive 2dr Coupe SULEV | 4 Cylinder | AWD | 42500 |
435i 2dr Coupe | 6 Cylinder | RWD | 46000 |
AWD 435i xDrive 2dr Coupe | 6 Cylinder | AWD | 48000 |
AWD 428i xDrive 2dr Convertible SULEV | 4 Cylinder | AWD | 50750 |
435i 2dr Convertible | 6 Cylinder | RWD | 54900 |
428i 2dr Convertible | 4 Cylinder | RWD | 48750 |
428i 2dr Convertible SULEV | 4 Cylinder | RWD | 48750 |
AWD 428i xDrive 2dr Convertible | 4 Cylinder | AWD | 50750 |
2014 BMW 4 Series | ||
---|---|---|
2014 BMW 4 Series | ||
Compare | ||
BMW 4 Series vs. BMW M4 | ||
BMW 4 Series vs. BMW 5 Series |