
2011 Honda Civic |
||
|
Shopping Tools |
|
Select another year:
2027
⋅
2026
⋅
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Overview
Honda Civic Reliability Rating
| Honda Civic hatchback | |
|
|
|
|
|
|
|
|
|
| Honda Civic sedan | |
|
|
|
|
|
|
|
|
|
Honda Civic Depreciation and Resale Value
| Honda Civic | |
|
|
|
|
|
|
|
|
|
|
|
| Honda Civic (hatchback) | |
|
|
|
|
|
|
|
|
|
|
|
2011 Honda Civic Trims
| Trim | Engine | Drive Train | MSRP |
|---|---|---|---|
| DX 2dr Coupe 5M | 4 Cylinder | FWD | 15605 |
| DX 2dr Coupe 5A | 4 Cylinder | FWD | 16405 |
| DX 4dr Sedan 5M | 4 Cylinder | FWD | 15805 |
| DX 4dr Sedan 5A | 4 Cylinder | FWD | 16605 |
| EX 2dr Coupe 5M | 4 Cylinder | FWD | 19605 |
| EX 2dr Coupe 5A | 4 Cylinder | FWD | 20405 |
| EX 4dr Sedan 5M | 4 Cylinder | FWD | 19605 |
| EX 4dr Sedan 5A | 4 Cylinder | FWD | 20405 |
| EX 2dr Coupe 5A w/Navi | 4 Cylinder | FWD | 22405 |
| EX 4dr Sedan 5A w/Navi | 4 Cylinder | FWD | 22405 |
| EX-L 2dr Coupe 5A | 4 Cylinder | FWD | 21955 |
| EX-L 4dr Sedan 5A | 4 Cylinder | FWD | 21955 |
| EX-L 2dr Coupe 5A w/Navi | 4 Cylinder | FWD | 23955 |
| EX-L 4dr Sedan 5A w/Navi | 4 Cylinder | FWD | 23955 |
| GX 4dr Sedan | 4 Cylinder | FWD | 25490 |
| Hybrid 4dr Sedan | 4 Cylinder | FWD | 23950 |
| Hybrid 4dr Sedan w/Leather | 4 Cylinder | FWD | 25150 |
| Hybrid 4dr Sedan w/Navi | 4 Cylinder | FWD | 25950 |
| Hybrid 4dr Sedan w/Navi and Leather | 4 Cylinder | FWD | 27150 |
| LX 2dr Coupe 5M | 4 Cylinder | FWD | 17555 |
| LX 2dr Coupe 5A | 4 Cylinder | FWD | 18355 |
| LX 4dr Sedan 5M | 4 Cylinder | FWD | 17755 |
| LX 4dr Sedan 5A | 4 Cylinder | FWD | 18555 |
| LX-S 4dr Sedan 5M | 4 Cylinder | FWD | 18355 |
| LX-S 4dr Sedan 5A | 4 Cylinder | FWD | 19155 |
| Si 2dr Coupe | 4 Cylinder | FWD | 22205 |
| Si 4dr Sedan | 4 Cylinder | FWD | 22405 |
| Si 2dr Coupe w/Navi | 4 Cylinder | FWD | 24205 |
| Si 4dr Sedan w/Navi | 4 Cylinder | FWD | 24405 |
| Si 2dr Coupe w/Summer tires | 4 Cylinder | FWD | 22405 |
| Si 4dr Sedan w/Summer tires | 4 Cylinder | FWD | 22605 |
| VP 4dr Sedan 5M | 4 Cylinder | FWD | 16555 |
| VP 4dr Sedan 5A | 4 Cylinder | FWD | 17355 |
Popular Honda Civic Comparisons
Popular Honda Civic Trim Comparisons
Popular Honda Civic Model Year Comparisons