Mercedes-Benz E-Class ›› 2008 ›› 2008 Mercedes-Benz E-Class |
||
|
Shopping Tools |
|
Trim | Style | Engine | Drive Train | MSRP | |
---|---|---|---|---|---|
Sedan - AWD | |||||
Luxury 3.5L | E350 4MATIC Luxury Sedan | V6 | AWD | 52700 | |
Sport 3.5L | E350 4MATIC Sport Sedan | V6 | AWD | 52700 | |
Sport 5.5L | E550 4MATIC Sedan | 8 Cylinder | AWD | 61200 | |
Sedan - RWD | |||||
Luxury 3.5L | E350 Luxury Sedan | V6 | RWD | 51200 | |
Sport 3.5L | E350 Sport Sedan | V6 | RWD | 51200 | |
3.0L | E320 BlueTec Sedan Cannot Be Registered In CA, NY, VA, ME, CT, RI, PA or MA | V6 | RWD | 52200 | |
3.0L | E320 BlueTec Sedan Can Only Be Registered In CA | V6 | RWD | 52200 | |
Sport 5.5L | E550 Sedan | 8 Cylinder | RWD | 59700 | |
6.3L AMG | E63 AMG | 8 Cylinder | RWD | 85300 | |
Wagon - AWD | |||||
3.5L | E350 4MATIC Wagon | V6 | AWD | 55950 | |
Wagon - RWD | |||||
6.3L AMG | E63 AMG Wagon | 8 Cylinder | RWD | 86050 |
2008 Mercedes-Benz E-Class | ||
---|---|---|
2008 Mercedes-Benz E-Class | ||
Compare | ||
Mercedes-Benz E-Class vs. Mercedes-Benz A-Class | ||
Mercedes-Benz E-Class vs. Mercedes-Benz S-Class |