Ford F-150 ›› 2001 ›› 2001 Ford F-150 Safety Ratings |
||
Shopping Tools |
|
Research the 2001 Ford F-150 safety ratings as tested and given by the National Highway Traffic Safety Administration (NHTSA) based on a 5-Star scoring system.
Style | Frontal Passenger | Frontal Driver | Side Rear Passenger | Side Driver | Rollover Rating | Total Score |
---|---|---|---|---|---|---|
2WD SuperCrew Styleside 5-1/2 Ft Box XLT | 5 | 5 | 2 | |||
2WD Regular Cab Styleside 6-1/2 Ft Box XL | 5 | 3 | 1 | |||
2WD Regular Cab Styleside 6-1/2 Ft Box XLT | 5 | 3 | 1 | |||
2WD SuperCrew Styleside 5-1/2 Ft Box Lariat | 5 | 5 | 2 | |||
2WD SuperCrew Styleside 5-1/2 Ft Box King Ranch | 5 | 5 | 2 | |||
2WD Regular Cab Styleside 8 Ft Box XL | 5 | 3 | 1 | |||
2WD SuperCrew Styleside 5-1/2 Ft Box Harley-Davidson | 5 | 5 | 2 | |||
2WD Regular Cab Styleside 8 Ft Box XLT | 5 | 3 | 1 | |||
4WD Regular Cab Styleside 6-1/2 Ft Box XL | ||||||
4WD SuperCrew Styleside 5-1/2 Ft Box XLT | 5 | 5 | 2 | |||
4WD Regular Cab Styleside 6-1/2 Ft Box XLT | ||||||
4WD SuperCrew Styleside 5-1/2 Ft Box Lariat | 5 | 5 | 2 | |||
4WD SuperCrew Styleside 5-1/2 Ft Box King Ranch | 5 | 5 | 2 | |||
4WD Regular Cab Styleside 8 Ft Box XL | ||||||
4WD Regular Cab Styleside 8 Ft Box XLT | 5 | 2 | 1 | |||
2WD Regular Cab Flareside 6-1/2 Ft Box XL | 5 | 3 | 1 | |||
2WD Regular Cab Flareside 6-1/2 Ft Box XLT | ||||||
2WD Regular Cab Flareside 6-1/2 Ft Box Lightning | ||||||
4WD Regular Cab Flareside 6-1/2 Ft Box XL | ||||||
4WD Regular Cab Flareside 6-1/2 Ft Box XLT | ||||||
2WD SuperCab Styleside 6-1/2 Ft Box XL | 5 | 4 | 5 | 5 | 3 | |
2WD SuperCab Styleside 6-1/2 Ft Box XLT | 5 | 4 | 5 | 5 | 3 | |
2WD SuperCab Styleside 6-1/2 Ft Box Lariat | ||||||
2WD SuperCab Styleside 8 Ft Box XL | ||||||
2WD SuperCab Styleside 8 Ft Box XLT | 5 | 4 | 5 | 5 | 3 | |
2WD SuperCab Styleside 8 Ft Box Lariat | ||||||
4WD SuperCab Styleside 6-1/2 Ft Box XL | ||||||
4WD SuperCab Styleside 6-1/2 Ft Box XLT | ||||||
4WD SuperCab Styleside 6-1/2 Ft Box Lariat | ||||||
4WD SuperCab Styleside 8 Ft Box XL | ||||||
4WD SuperCab Styleside 8 Ft Box XLT | ||||||
4WD SuperCab Styleside 8 Ft Box Lariat | ||||||
2WD SuperCab Flareside 6-1/2 Ft Box XL | ||||||
2WD SuperCab Flareside 6-1/2 Ft Box XLT | ||||||
2WD SuperCab Flareside 6-1/2 Ft Box Lariat | ||||||
4WD SuperCab Flareside 6-1/2 Ft Box XL | ||||||
4WD SuperCab Flareside 6-1/2 Ft Box XLT | ||||||
4WD SuperCab Flareside 6-1/2 Ft Box Lariat |