Volkswagen Golf ›› 2000 ›› 2000 Volkswagen Golf |
||
|
Shopping Tools |
|
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
GLS 4dr Hatchback | 4 Cylinder | FWD | 16875 |
4dr GLS TDi Turbodiesel Hatchback | 4 Cylinder | FWD | 17925 |
4dr GLS 1.8T Turbo Hatchback | 4 Cylinder | FWD | 18425 |
GL 2dr Hatchback | 4 Cylinder | FWD | 15425 |
2dr GL TDi Turbodiesel Hatchback | 4 Cylinder | FWD | 16720 |
2000 Volkswagen Golf | ||
---|---|---|
2000 Volkswagen Golf | ||
Compare | ||
Volkswagen Golf vs. Volkswagen Jetta | ||
Volkswagen Golf vs. Volkswagen ID.4 |