1980 Toyota Celica ST Convertible - 91,686 mi
Morgantown, PA
(115 mi)
-
Listed today
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Year | Average Price | Deals | Listings |
---|---|---|---|
2005 Toyota Celica for Sale Near Me | $11,986 | - | 4 listings |
2004 Toyota Celica for Sale Near Me | $6,494 | Save $2,094 on 4 deals | 5 listings |
2003 Toyota Celica for Sale Near Me | $6,018 | Save $1,273 on 1 deal | 6 listings |
2002 Toyota Celica for Sale Near Me | $6,196 | Save $357 on 1 deal | 9 listings |
2001 Toyota Celica for Sale Near Me | $8,958 | Save $388 on 1 deal | 9 listings |
2000 Toyota Celica for Sale Near Me | $7,183 | Save $2,122 on 8 deals | 18 listings |
1999 Toyota Celica for Sale Near Me | $6,990 | - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Honda Civic for Sale | $20,338 | Save $10,284 on 3,224 deals | 17,417 listings |
Scion TC for Sale | $11,690 | Save $4,994 on 252 deals | 794 listings |
Volkswagen Golf for Sale | $16,982 | Save $4,351 on 181 deals | 760 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota Celica in Atlanta | $7,645 | - | 4 listings |
Toyota Celica in Dallas | $10,312 | Save $2,094 on 1 deal | 3 listings |
Toyota Celica in Chicago | $7,162 | Save $865 on 1 deal | 4 listings |
Toyota Celica in Miami | $10,000 | - | 1 listing |
Toyota Celica in Los Angeles | $4,049 | - | 2 listings |
Toyota Celica in Philadelphia | $11,973 | Save $1,273 on 1 deal | 4 listings |
Toyota Celica in Phoenix | $7,900 | - | 2 listings |
Toyota Celica in Orlando | $8,725 | - | 3 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner for Sale | $36,304 | Save $13,731 on 3,058 deals | 10,362 listings |
Toyota Camry for Sale | $22,212 | Save $8,324 on 3,723 deals | 18,984 listings |
Toyota Corolla for Sale | $18,973 | Save $6,166 on 2,841 deals | 14,957 listings |
Toyota Tacoma for Sale | $33,814 | Save $12,227 on 3,499 deals | 15,630 listings |
Toyota Tundra for Sale | $36,355 | Save $15,792 on 3,587 deals | 11,583 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota Celica GT
(1981-2005)
|
$7,354 | 44 Listings |
|
||||||||
Used Toyota Celica GT-S
(1983-1993, 2000-2003)
|
$8,312 | 15 Listings |
|
||||||||
Used Toyota Celica ST
(1981-1997)
|
$3,366 | 5 Listings |
|
||||||||
Used Toyota Celica GTS
(2004-2005)
|
$16,250 | 2 Listings |
|
||||||||
Used Toyota Celica Supra
(1981-1985)
|
$4,050 | 2 Listings |
|
||||||||
Used Toyota Celica All-Trac Turbo
(1990-1993)
|
$8,500 | 1 Listings |
|
||||||||
Used Toyota Celica GT Limited Edition
(1997)
|
$7,000 | 1 Listings |
|
||||||||
Used Toyota Celica ST 25th Anniversary
(1996)
|
$4,995 | 1 Listings |
|
||||||||
Used Toyota Celica Supra L Type
(1982-1985)
|
$30,123 | 1 Listings |
|
||||||||
Used Toyota Celica GT 25th Anniversary
(1996)
|
Listings |
|