2004 Mercedes-Benz CLK-Class CLK 5 - 121,823 mi
Manassas, VA
(19 mi)
-
Listed today
|
Message:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | White | $1,284 Savings |
2 | Blue | $819 Savings |
3 | Black | $340 Savings |
4 | Silver | $507 Higher |
Search for a used 2004 Mercedes-Benz CLK-Class near me |
See my listings
|
White | $1,284Average Savings |
Silver | $507Average Premium |
Total saved by iSeeCars users |
$366,820,190 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2004 Mercedes-Benz CLK-Class CLK 320
|
$8,777 | Save $1,289 on 6 deals | 18 listings |
2004 Mercedes-Benz CLK-Class CLK 500
|
- | 6 deals | 18 listings |
2004 Mercedes-Benz CLK-Class CLK 55 AMG
|
- | - | 2 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2009 Mercedes-Benz CLK-Class for Sale Near Me | $11,730 | Save $4,436 on 18 deals | 38 listings |
2008 Mercedes-Benz CLK-Class for Sale Near Me | $21,924 | Save $2,810 on 22 deals | 59 listings |
2007 Mercedes-Benz CLK-Class for Sale Near Me | $12,650 | Save $2,250 on 14 deals | 45 listings |
2006 Mercedes-Benz CLK-Class for Sale Near Me | $10,319 | Save $2,795 on 16 deals | 51 listings |
2005 Mercedes-Benz CLK-Class for Sale Near Me | $10,058 | Save $4,228 on 23 deals | 53 listings |
2003 Mercedes-Benz CLK-Class for Sale Near Me | $9,676 | Save $2,733 on 5 deals | 18 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Mercedes-Benz CLK-Class CLK 320 | $8,571 | Save $3,419 on 32 deals | 76 listings |
Used Mercedes-Benz CLK-Class CLK 500 | $10,887 | Save $4,228 on 19 deals | 61 listings |
Used Mercedes-Benz CLK-Class CLK 55 Amg | $18,962 | - | 21 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Mercedes-Benz C-Class for Sale | $28,588 | Save $15,937 on 4,564 deals | 9,066 listings |
Mercedes-Benz E-Class for Sale | $32,529 | Save $27,535 on 3,425 deals | 6,602 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2004 Mercedes-Benz CLK-Class CLK 350
(2006-2009)
|
$10,627 | 129 Listings |
|
||||||||
2004 Mercedes-Benz CLK-Class CLK 320
(1998-2005)
|
$8,798 | 79 Listings |
|
||||||||
2004 Mercedes-Benz CLK-Class CLK 500
(2003-2006)
|
$10,746 | 65 Listings |
|
||||||||
2004 Mercedes-Benz CLK-Class CLK 430
(1999-2003)
|
$9,726 | 35 Listings |
|
||||||||
2004 Mercedes-Benz CLK-Class CLK 550
(2007-2009)
|
$13,571 | 30 Listings |
|
||||||||
2004 Mercedes-Benz CLK-Class CLK 55 AMG
(2001-2006)
|
$18,468 | 24 Listings |
|
||||||||
2004 Mercedes-Benz CLK-Class CLK 63 AMG Black Series
(2008)
|
$133,779 | 6 Listings |
|
||||||||
2004 Mercedes-Benz CLK-Class CLK 63 AMG
(2007-2008)
|
$26,945 | 2 Listings |
|