2003 Hyundai Tiburon GT V6 - 102,499 mi
Decatur, GA
(524 mi)
-
Listed 107 days ago
|
Message:
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Black | $628 Savings |
2 | Red | $0 Higher |
3 | Blue | $50 Higher |
4 | Silver | $161 Higher |
Good times to buy |
- Save $272 on average: January, February, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $269 on average: March, April, May, June, July, August are good times to sell to get the best prices |
Search for a used 2006 Hyundai Tiburon near me |
See my listings
|
Black | $628Average Savings |
Silver | $161Average Premium |
Total saved by iSeeCars users |
$341,424,552 |
Start searching smarter now
|
Trim | Average Price | Deals | Listings |
---|---|---|---|
2001 Hyundai Tiburon Base
|
$3,247 | - | 2 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2008 Hyundai Tiburon for Sale Near Me | $6,895 | Save $1,480 on 6 deals | 21 listings |
2007 Hyundai Tiburon for Sale Near Me | $5,986 | Save $1,078 on 4 deals | 6 listings |
2006 Hyundai Tiburon for Sale Near Me | $6,208 | Save $1,480 on 2 deals | 12 listings |
2005 Hyundai Tiburon for Sale Near Me | $2,652 | Save $789 on 1 deal | 3 listings |
2004 Hyundai Tiburon for Sale Near Me | $4,747 | - | 3 listings |
2003 Hyundai Tiburon for Sale Near Me | $5,663 | Save $1,654 on 1 deal | 7 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Hyundai Tiburon Base | $3,372 | - | 6 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Hyundai Elantra for Sale | $18,386 | Save $5,777 on 3,259 deals | 15,083 listings |
Hyundai Palisade for Sale | $46,907 | Save $10,117 on 541 deals | 3,429 listings |
Hyundai Santa Fe for Sale | $31,657 | Save $8,641 on 2,145 deals | 13,468 listings |
Hyundai Sonata for Sale | $20,541 | Save $6,349 on 3,255 deals | 14,229 listings |
Hyundai Tucson for Sale | $27,130 | Save $6,425 on 2,488 deals | 14,418 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 Hyundai Tiburon GS
(2005-2008)
|
$6,390 | 23 Listings |
|
||||||||
2001 Hyundai Tiburon GT
(2006-2008)
|
$7,096 | 12 Listings |
|
||||||||
2001 Hyundai Tiburon GT V6
(2003-2005)
|
$6,995 | 8 Listings |
|
||||||||
2001 Hyundai Tiburon Base
(1997-2001, 2003-2004)
|
$3,373 | 6 Listings |
|
||||||||
2001 Hyundai Tiburon GT Limited
(2006-2008)
|
$6,497 | 2 Listings |
|
||||||||
2001 Hyundai Tiburon SE
(2005-2008)
|
$4,000 | 2 Listings |
|
||||||||
2001 Hyundai Tiburon FX
(1997-1999)
|
$7,998 | 1 Listings |
|
||||||||
2001 Hyundai Tiburon GT V6 Special Edition
(2004)
|
Listings |
|