2010 Nissan Cube - 142,784 mi
Circleville, OH
(35 mi)
-
Listed 17 days ago
|
Message:
|
|
|
|
|
|
|
|
|
|
Rank | Color | Compared to Avg Price |
---|---|---|
1 | Gray | $1,057 Savings |
2 | Red | $963 Savings |
3 | Black | $629 Savings |
4 | Blue | $23 Savings |
5 | Brown | $923 Higher |
6 | Silver | $979 Higher |
7 | White | $1,654 Higher |
Good times to buy |
- Save $184 on average: January, August, September, October, November, December are good times to buy to find the best prices. |
Good times to sell |
- Make an extra $193 on average: February, March, April, May, June, July are good times to sell to get the best prices |
Search for a used Nissan Cube in Columbus |
See my listings
|
Gray | $1,057Average Savings |
White | $1,654Average Premium |
Total saved by iSeeCars users |
$399,133,721 |
Start searching smarter now
|
Average Price | Deals | Listings | |
---|---|---|---|
Kia Rio5 for Sale | $12,700 | Save $4,629 on 111 deals | 226 listings |
Kia Soul for Sale | $15,627 | Save $5,468 on 3,154 deals | 6,826 listings |
Mini Clubman for Sale | $24,634 | Save $5,359 on 189 deals | 445 listings |
Mitsubishi Outlander Sport for Sale | $18,856 | Save $5,745 on 977 deals | 2,478 listings |
Nissan Juke for Sale | $11,137 | Save $4,563 on 287 deals | 652 listings |
Nissan Rogue Select for Sale | $10,736 | Save $4,738 on 147 deals | 319 listings |
Scion XB for Sale | $8,891 | Save $3,746 on 147 deals | 351 listings |
Subaru Forester for Sale | $23,216 | Save $7,423 on 2,820 deals | 7,523 listings |
Subaru Impreza for Sale | $17,508 | Save $6,450 on 1,054 deals | 2,998 listings |
Volkswagen Jetta for Sale | $17,363 | Save $5,765 on 2,910 deals | 7,402 listings |
Year | Average Price | Deals | Listings |
---|---|---|---|
2009 Nissan Cube in Columbus
|
$5,970 | Save $27 on - | 1 listing |
Average Price | Deals | Listings | |
---|---|---|---|
Nissan 350z for Sale | $14,856 | Save $3,378 on 71 deals | 245 listings |
Nissan Altima for Sale | $20,124 | Save $6,867 on 5,428 deals | 15,733 listings |
Nissan Frontier for Sale | $30,612 | Save $8,551 on 1,871 deals | 6,187 listings |
Nissan Rogue for Sale | $24,696 | Save $7,204 on 6,395 deals | 17,870 listings |
Nissan Sentra for Sale | $17,409 | Save $5,773 on 3,405 deals | 8,693 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Nissan Cube in Dayton | $3,995 | Save $899 on 1 deal | 1 listing |
Nissan Cube in Akron | $6,249 | Save $89 on - | 1 listing |
Nissan Cube in Cincinnati | $7,788 | Save $1,794 on 1 deal | 1 listing |
Nissan Cube in Charleston | $7,999 | - | 1 listing |
Nissan Cube in Detroit | $4,950 | Save $2,418 on 1 deal | 1 listing |
Nissan Cube in Lexington | - | - | 1 listing |
Nissan Cube in Flint | $6,295 | - | 1 listing |
Nissan Cube in Lansing | - | - | 1 listing |
Nissan Cube in Pittsburgh | $6,249 | Save $89 on - | 1 listing |
Nissan Cube in Indianapolis | $5,492 | Save $1,394 on 1 deal | 2 listings |
Nissan Cube in Roanoke | - | - | 1 listing |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Nissan Cube for Sale in Columbus, OH 1.8 S
(2009-2014)
|
$7,582 | 51 Listings |
|
||||||||
Used Nissan Cube for Sale in Columbus, OH 1.8
(2009-2012)
|
$6,534 | 22 Listings |
|
||||||||
Used Nissan Cube for Sale in Columbus, OH 1.8 SL
(2009-2014)
|
$7,550 | 15 Listings |
|
||||||||
Used Nissan Cube for Sale in Columbus, OH Krom
(2009)
|
$7,097 | 4 Listings |
|
||||||||
Used Nissan Cube for Sale in Columbus, OH 1.8 S Krom Edition
(2010-2011)
|
$10,437 | 2 Listings |
|