2025 Ram Ram Pickup 3500 |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
Select another model:
Ram Pickup 1500
⋅
Ram Pickup 2500
⋅
Ram Pickup 3500
⋅
ProMaster
⋅
ProMaster EV
Overview
2025 Ram Ram Pickup 3500 Ratings
Ram 3500 | ||||
|
Ram Ram Pickup 3500 Reliability Rating
Ram Ram Pickup 3500 pickup | |
|
|
|
|
|
|
|
|
|
Ram Ram Pickup 3500 Depreciation and Resale Value
Ram 3500 | |
|
|
|
|
|
|
|
|
|
|
|
2025 Ram Ram Pickup 3500 Rankings
2025 Ram Ram Pickup 3500 Trims
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
4x2 Tradesman 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X2 | 46570 |
4x2 Tradesman 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X2 | 50190 |
4x2 Big Horn 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X2 | 53515 |
4x2 Lone Star 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X2 | 53515 |
4x2 Tradesman 4dr Crew Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X2 | 50390 |
4x4 Tradesman 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 49500 |
4x4 Tradesman 2dr Regular Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 49500 |
4x4 Big Horn 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 52825 |
4x4 Lone Star 2dr Regular Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 52825 |
4x4 Big Horn 2dr Regular Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 52825 |
4x4 Lone Star 2dr Regular Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 52825 |
4x4 Tradesman 4dr Crew Cab 6.3 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 53120 |
4x4 Tradesman 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 53120 |
4x4 Big Horn 4dr Crew Cab 6.3 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 56445 |
4x4 Lone Star 4dr Crew Cab 6.3 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 56445 |
4x4 Big Horn 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 56445 |
4x4 Lone Star 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 56445 |
4x4 Laramie 4dr Crew Cab 6.3 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 64735 |
4x4 Laramie 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 64735 |
4x4 Tradesman 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 53320 |
4x4 Tradesman 4dr Crew Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 53320 |
4x4 Big Horn 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 56645 |
4x4 Lone Star 4dr Crew Cab 8 ft. LB SRW Pickup | 8 Cylinder | 4X4 | 56645 |
4x4 Big Horn 4dr Crew Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 56645 |
4x4 Lone Star 4dr Crew Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 56645 |
4x4 Laramie 4dr Crew Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 64935 |
4x4 Laramie 4dr Mega Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 78845 |
4x4 Limited Longhorn 4dr Mega Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 91860 |
4x4 Limited 4dr Mega Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 91860 |
4x4 Limited Longhorn 4dr Crew Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 77950 |
4x4 Limited 4dr Crew Cab 8 ft. LB SRW Pickup | 6 Cylinder | 4X4 | 77950 |
4x4 Limited Longhorn 4dr Crew Cab 6.3 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 77750 |
4x4 Limited 4dr Crew Cab 6.3 ft. SB SRW Pickup | 8 Cylinder | 4X4 | 77750 |
4x4 Limited Longhorn 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 77750 |
4x4 Limited 4dr Crew Cab 6.3 ft. SB SRW Pickup | 6 Cylinder | 4X4 | 77750 |
4x2 Tradesman 4dr Crew Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X2 | 51885 |
4x4 Tradesman 2dr Regular Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 50995 |
4x4 Big Horn 2dr Regular Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 54320 |
4x4 Lone Star 2dr Regular Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 54320 |
4x4 Tradesman 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 54815 |
4x4 Tradesman 4dr Crew Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 54815 |
4x4 Big Horn 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 58140 |
4x4 Lone Star 4dr Crew Cab 8 ft. LB DRW Pickup | 8 Cylinder | 4X4 | 58140 |
4x4 Big Horn 4dr Crew Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 58140 |
4x4 Lone Star 4dr Crew Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 58140 |
4x4 Laramie 4dr Crew Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 66430 |
4x4 Laramie 4dr Mega Cab 6.3 ft. SB DRW Pickup | 6 Cylinder | 4X4 | 80340 |
4x4 Limited Longhorn 4dr Mega Cab 6.3 ft. SB DRW Pickup | 6 Cylinder | 4X4 | 92855 |
4x4 Limited 4dr Mega Cab 6.3 ft. SB DRW Pickup | 6 Cylinder | 4X4 | 92855 |
4x4 Limited Longhorn 4dr Crew Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 78945 |
4x4 Limited 4dr Crew Cab 8 ft. LB DRW Pickup | 6 Cylinder | 4X4 | 78945 |
4x2 Tradesman 2dr Regular Cab 143.5 in. WB SRW Chassis | 8 Cylinder | 4X2 | 47290 |
4x4 Tradesman 2dr Regular Cab 143.5 in. WB DRW Chassis | 8 Cylinder | 4X4 | 52220 |
4x4 Big Horn 2dr Regular Cab 143.5 in. WB DRW Chassis | 8 Cylinder | 4X4 | 57310 |
4x4 Tradesman 2dr Regular Cab 143.5 in. WB DRW Chassis | 6 Cylinder | 4X4 | 52220 |
4x4 Big Horn 2dr Regular Cab 143.5 in. WB DRW Chassis | 6 Cylinder | 4X4 | 57310 |
4x4 Tradesman 2dr Regular Cab 167.5 in. WB DRW Chassis | 8 Cylinder | 4X4 | 51780 |
4x4 Big Horn 2dr Regular Cab 167.5 in. WB DRW Chassis | 8 Cylinder | 4X4 | 56870 |
4x4 Tradesman 4dr Crew Cab 172.4 in. WB DRW Chassis | 8 Cylinder | 4X4 | 55405 |
4x4 Big Horn 4dr Crew Cab 172.4 in. WB DRW Chassis | 8 Cylinder | 4X4 | 60495 |
4x4 Tradesman 4dr Crew Cab 172.4 in. WB DRW Chassis | 6 Cylinder | 4X4 | 55405 |
4x4 Big Horn 4dr Crew Cab 172.4 in. WB DRW Chassis | 6 Cylinder | 4X4 | 60495 |
Used Car Pricing
Ram 3500 | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
Popular Ram Ram Pickup 3500 Comparisons
Ram 3500 vs. Ford F-350 |
Ram 1500 vs. Ram 3500 |
Chevrolet Silverado 3500HD vs. Ram 3500 |
GMC Sierra 3500HD vs. Ram 3500 |
Chevrolet Silverado 2500HD vs. Ram 3500 |
Ford F-350 Super Duty vs. Ram 3500 |
Ram 3500 vs. GMC Sierra 3500HD |
Ford F-450 Super Duty vs. Ram 3500 |
Ram 3500 vs. Ford F-250 |
Ford F-250 Super Duty vs. Ram 3500 |
Popular Ram Ram Pickup 3500 Model Year Comparisons
2018 Ram 3500 vs. 2019 Ram 3500 |
2021 Ram 3500 vs. 2022 Ram 3500 |
Ram Ram Pickup 3500 Cars for Sale
- 2024 Ram Ram Pickup 3500 - 146 Deals Out of 2,926 Listings
- 2022 Ram Ram Pickup 3500 - 206 Deals Out of 637 Listings
- 2021 Ram Ram Pickup 3500 - 97 Deals Out of 294 Listings