
2026 Porsche 911 Wheel / Rim Size |
||
|
Shopping Tools |
|
Select another year:
2026
⋅
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Wheel / Rim Size
Compare the 2026 Porsche 911 wheel and rim size across different trims / styles.
Carrera 2dr Coupe
Wheels
| Wheel Diameter | 19.0 x 8.5 | in |
| Rear Wheel Diameter | 20.0 x 11.5 | in |
| Auto start/stop | - |
Carrera T 2dr Coupe
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Performance exhaust | - |
Carrera GTS 2dr Coupe
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Electric Motor Power Output (Kilowatts) | 40 | |
| Electric Motor Torque | 110 | |
| EV battery capacity | 1.9 kWh | |
| Hybrid Gas Engine Torque | 420 | |
| Hybrid gas Engine Torque@RPM | 2000 | |
| Performance exhaust | - |
AWD Carrera 4 GTS 2dr Coupe
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Electric Motor Power Output (Kilowatts) | 40 | |
| Electric Motor Torque | 110 | |
| EV battery capacity | 1.9 kWh | |
| Hybrid Gas Engine Torque | 420 | |
| Hybrid gas Engine Torque@RPM | 2000 | |
| Performance exhaust | - |
GT3 2dr Coupe
Wheels
| Wheel Diameter | 20.0 x 9.5 | in |
| Rear Wheel Diameter | 21.0 x 12.0 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Performance exhaust | - |
GT3 Touring 2dr Coupe
Wheels
| Wheel Diameter | 20.0 x 9.5 | in |
| Rear Wheel Diameter | 21.0 x 12.0 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Performance exhaust | - |
AWD Turbo 2dr Coupe
Wheels
| Wheel Diameter | 20.0 x 9.0 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion |
AWD Turbo S 2dr Coupe
Wheels
| Wheel Diameter | 20.0 x 9.0 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Electric Motor Power Output (Kilowatts) | 60 | |
| Electric Motor Torque | 139 | |
| Hybrid Gas Engine Torque | 560 |
Carrera S 2dr Coupe
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Performance exhaust | - |
AWD Targa 4 GTS 2dr Convertible
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Electric Motor Power Output (Kilowatts) | 40 | |
| Electric Motor Torque | 110 | |
| EV battery capacity | 1.9 kWh | |
| Hybrid Gas Engine Torque | 420 | |
| Hybrid gas Engine Torque@RPM | 2000 | |
| Performance exhaust | - |
AWD Targa 4S 2dr Convertible
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Electric Motor Power Output (Kilowatts) | 40 | |
| Electric Motor Torque | 110 | |
| EV battery capacity | 1.9 kWh | |
| Hybrid Gas Engine Torque | 420 | |
| Hybrid gas Engine Torque@RPM | 2000 | |
| Performance exhaust | - |
Carrera 2dr Cabriolet
Wheels
| Wheel Diameter | 19.0 x 8.5 | in |
| Rear Wheel Diameter | 20.0 x 11.5 | in |
| Auto start/stop | - |
Carrera T 2dr Cabriolet
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Performance exhaust | - |
Carrera GTS 2dr Cabriolet
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Electric Motor Power Output (Kilowatts) | 40 | |
| Electric Motor Torque | 110 | |
| EV battery capacity | 1.9 kWh | |
| Hybrid Gas Engine Torque | 420 | |
| Hybrid gas Engine Torque@RPM | 2000 | |
| Performance exhaust | - |
AWD Carrera 4 GTS 2dr Cabriolet
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Electric Motor Power Output (Kilowatts) | 40 | |
| Electric Motor Torque | 110 | |
| EV battery capacity | 1.9 kWh | |
| Hybrid Gas Engine Torque | 420 | |
| Hybrid gas Engine Torque@RPM | 2000 | |
| Performance exhaust | - |
AWD Turbo 2dr Cabriolet
Wheels
| Wheel Diameter | 20.0 x 9.0 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion |
AWD Turbo S 2dr Cabriolet
Wheels
| Wheel Diameter | 20.0 x 9.0 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Battery | lithium ion | |
| Electric Motor Power Output (Kilowatts) | 60 | |
| Electric Motor Torque | 139 | |
| Hybrid Gas Engine Torque | 560 |
Carrera S 2dr Cabriolet
Wheels
| Wheel Diameter | 20.0 x 8.5 | in |
| Rear Wheel Diameter | 21.0 x 11.5 | in |
| Auto start/stop | - | |
| Performance exhaust | - |