2019 BMW 3 Series Dimensions |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Dimensions
Find 2019 BMW 3 Series interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
330i 4dr Sedan
Interior Dimensions
Cargo Volume | 13.0 | ft³ |
Head Room Front | 38.7 | in |
Head Room Rear | 37.6 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 56.0 | in |
Shoulder Room Rear | 54.6 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 35.2 | in |
Interior Volume | - | |
Passenger Volume | 94.0 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 185.7 | in |
Length w/o Bumpers | - | |
Width | 81.4 | in |
Width w/o Mirrors | 71.9 | in |
Height | 56.8 | in |
Wheel Base | 112.2 | in |
Ground Clearance | 5.7 | in |
Front Track | 62.3 | in |
Rear Track | 62.9 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
AWD 330i xDrive 4dr Sedan
Interior Dimensions
Cargo Volume | 13.0 | ft³ |
Head Room Front | 38.7 | in |
Head Room Rear | 37.6 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 56.0 | in |
Shoulder Room Rear | 54.6 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 35.2 | in |
Interior Volume | - | |
Passenger Volume | 94.0 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 185.7 | in |
Length w/o Bumpers | - | |
Width | 81.4 | in |
Width w/o Mirrors | 71.9 | in |
Height | 57.0 | in |
Wheel Base | 112.2 | in |
Ground Clearance | 5.4 | in |
Front Track | 62.3 | in |
Rear Track | 62.9 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
AWD 330i xDrive 4dr Wagon
Interior Dimensions
Cargo Volume | 27.5 | ft³ |
Head Room Front | 40.4 | in |
Head Room Rear | 38.3 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 55.1 | in |
Shoulder Room Rear | 55.1 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 35.0 | in |
Interior Volume | - | |
Passenger Volume | 96.9 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 182.8 | in |
Length w/o Bumpers | - | |
Width | 80.0 | in |
Width w/o Mirrors | 71.3 | in |
Height | 56.5 | in |
Wheel Base | 110.6 | in |
Ground Clearance | 5.7 | in |
Front Track | 60.3 | in |
Rear Track | 61.8 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 61.5 | ft³ |
Cargo Volume 3rd Row Down | - |
AWD 340i xDrive Gran Turismo 4dr Hatchback
Interior Dimensions
Cargo Volume | 24.6 | ft³ |
Head Room Front | 41.3 | in |
Head Room Rear | 38.3 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 55.2 | in |
Shoulder Room Rear | 54.1 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 39.2 | in |
Interior Volume | - | |
Passenger Volume | 102.5 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 190.0 | in |
Length w/o Bumpers | - | |
Width | 80.6 | in |
Width w/o Mirrors | 72.0 | in |
Height | 59.4 | in |
Wheel Base | 115.0 | in |
Ground Clearance | 6.5 | in |
Front Track | 60.7 | in |
Rear Track | 62.4 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 56.8 | ft³ |
Cargo Volume 3rd Row Down | - |
AWD 330i xDrive Gran Turismo 4dr Hatchback
Interior Dimensions
Cargo Volume | 24.6 | ft³ |
Head Room Front | 41.3 | in |
Head Room Rear | 38.3 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 55.2 | in |
Shoulder Room Rear | 54.1 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 39.2 | in |
Interior Volume | - | |
Passenger Volume | 102.5 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 190.0 | in |
Length w/o Bumpers | - | |
Width | 80.6 | in |
Width w/o Mirrors | 72.0 | in |
Height | 59.4 | in |
Wheel Base | 115.0 | in |
Ground Clearance | 6.5 | in |
Front Track | 60.7 | in |
Rear Track | 62.4 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | 56.8 | ft³ |
Cargo Volume 3rd Row Down | - |