BMW 7 Series ›› 2015 ›› 2015 BMW 7 Series |
||
|
Shopping Tools |
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
740i 4dr Sedan | 6 Cylinder | RWD | 74000 |
750i 4dr Sedan | 8 Cylinder | RWD | 87300 |
ALPINA B7 SWB 4dr Sedan | 8 Cylinder | RWD | 128300 |
AWD 750i xDrive 4dr Sedan | 8 Cylinder | AWD | 90300 |
AWD ALPINA B7 SWB xDrive 4dr Sedan | 8 Cylinder | AWD | 131300 |
ActiveHybrid 7 4dr Sedan | 6 Cylinder | RWD | 84300 |
740Li 4dr Sedan | 6 Cylinder | RWD | 78000 |
750Li 4dr Sedan | 8 Cylinder | RWD | 91000 |
ALPINA B7 LWB 4dr Sedan | 8 Cylinder | RWD | 132200 |
AWD 740Li xDrive 4dr Sedan | 6 Cylinder | AWD | 81000 |
AWD 750Li xDrive 4dr Sedan | 8 Cylinder | AWD | 94000 |
AWD ALPINA B7 LWB xDrive 4dr Sedan | 8 Cylinder | AWD | 135200 |
760Li 4dr Sedan | 12 Cylinder | RWD | 141200 |
AWD 740Ld xDrive 4dr Sedan | 6 Cylinder | AWD | 82500 |
2015 BMW 7 Series | ||
---|---|---|
2015 BMW 7 Series | ||
Compare | ||
BMW 7 Series vs. Mercedes-Benz S-Class |