BMW 6 Series ›› 2010 BMW 6 Series Dimensions |
||
|
Shopping Tools |
Select another model:
1 Series
⋅
3 Series
⋅
5 Series
⋅
6 Series
⋅
7 Series
⋅
M3
⋅
M5
⋅
M6
⋅
X3
⋅
X5
⋅
X5 M
⋅
X6
⋅
X6 M
⋅
Z4
Dimensions
Find 2010 BMW 6 Series interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
650i 2dr Coupe
Interior Dimensions
Cargo Volume | 13.0 | ft³ |
Head Room Front | 37.6 | in |
Head Room Rear | 35.6 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 56.4 | in |
Shoulder Room Rear | 49.4 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 30.1 | in |
Interior Volume | - | |
Passenger Volume | 82 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 190.2 | in |
Length w/o Bumpers | - | |
Width | 73.0 | in |
Width w/o Mirrors | 73.0 | in |
Height | 54.1 | in |
Wheel Base | 109.4 | in |
Ground Clearance | - | |
Front Track | 61.3 | in |
Rear Track | 62.8 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
650i 2dr Convertible
Interior Dimensions
Cargo Volume | 11.0 | ft³ |
Head Room Front | 37.8 | in |
Head Room Rear | 36.5 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 56.4 | in |
Shoulder Room Rear | 49.4 | in |
Leg Room Front | 42.0 | in |
Leg Room Rear | 29.0 | in |
Interior Volume | - | |
Passenger Volume | 82 | ft³ |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 190.2 | in |
Length w/o Bumpers | - | |
Width | 73.0 | in |
Width w/o Mirrors | 73.0 | in |
Height | 54.1 | in |
Wheel Base | 109.4 | in |
Ground Clearance | - | |
Front Track | 61.3 | in |
Rear Track | 62.8 | in |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |