Toyota Avalon ›› 2000 Toyota Avalon Dimensions |
||
|
Shopping Tools |
Select another model:
4Runner
⋅
Avalon
⋅
Camry
⋅
Camry Solara
⋅
Celica
⋅
Corolla
⋅
Echo
⋅
Land Cruiser
⋅
MR2 Spyder
⋅
RAV4
⋅
Sienna
⋅
Tacoma
⋅
Tundra
Dimensions
Find 2000 Toyota Avalon interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
XL 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 38.7 | in |
Head Room Rear | 37.9 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 58.4 | in |
Shoulder Room Rear | 58.1 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 40.1 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 191.9 | in |
Length w/o Bumpers | - | |
Width | 71.7 | in |
Width w/o Mirrors | - | |
Height | 57.7 | in |
Wheel Base | 107.1 | in |
Ground Clearance | 5.1 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
XLS 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 38.7 | in |
Head Room Rear | 37.9 | in |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 58.4 | in |
Shoulder Room Rear | 58.1 | in |
Leg Room Front | 41.7 | in |
Leg Room Rear | 40.1 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 191.9 | in |
Length w/o Bumpers | - | |
Width | 71.7 | in |
Width w/o Mirrors | - | |
Height | 57.7 | in |
Wheel Base | 107.1 | in |
Ground Clearance | 5.1 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |