Dodge Viper ›› 1996 Dodge Viper Dimensions |
||
|
Shopping Tools |
Select another model:
Avenger
⋅
Caravan
⋅
Dakota
⋅
Grand Caravan
⋅
Intrepid
⋅
Neon
⋅
Ram 1500
⋅
Ram 2500
⋅
Ram 3500
⋅
Ram Van
⋅
Stealth
⋅
Stratus
⋅
Viper
Dimensions
Find 1996 Dodge Viper interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
RT/10 2dr Convertible
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.5 | in |
Head Room Rear | - | |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | 53.8 | in |
Shoulder Room Rear | - | |
Leg Room Front | 42.6 | in |
Leg Room Rear | - | |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 175.1 | in |
Length w/o Bumpers | - | |
Width | 75.7 | in |
Width w/o Mirrors | - | |
Height | 44.0 | in |
Wheel Base | 96.2 | in |
Ground Clearance | 5.0 | in |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
GTS 2dr Coupe
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 37.5 | in |
Head Room Rear | - | |
Hip Room Front | - | |
Hip Room Rear | - | |
Shoulder Room Front | - | |
Shoulder Room Rear | - | |
Leg Room Front | 42.6 | in |
Leg Room Rear | - | |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 175.1 | in |
Length w/o Bumpers | - | |
Width | 75.7 | in |
Width w/o Mirrors | - | |
Height | 53.9 | in |
Wheel Base | 96.2 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |