1995 Honda Accord Dimensions |
||
|
Shopping Tools |
Select another year:
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
2019
⋅
2018
⋅
2017
⋅
2016
⋅
2015
⋅
2014
⋅
2013
⋅
2012
⋅
2011
⋅
2010
⋅
2009
⋅
2008
⋅
2007
⋅
2006
⋅
2005
⋅
2004
⋅
2003
⋅
2002
⋅
2001
⋅
2000
⋅
1999
⋅
1998
⋅
1997
⋅
1996
⋅
1995
⋅
1994
⋅
1993
⋅
1992
⋅
1991
⋅
1990
⋅
1989
⋅
1988
⋅
1987
⋅
1986
⋅
1985
⋅
1984
⋅
1983
⋅
1982
⋅
1981
Dimensions
Find 1995 Honda Accord interior, exterior and cargo dimensions for the trims and styles available. Choose the desired trim / style from the dropdown list to see the corresponding dimensions.
DX 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.4 | in |
Head Room Rear | 37.6 | in |
Hip Room Front | 52.6 | in |
Hip Room Rear | 52.6 | in |
Shoulder Room Front | 55.7 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 42.7 | in |
Leg Room Rear | 34.3 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 184.0 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 55.1 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.4 | in |
Head Room Rear | 37.6 | in |
Hip Room Front | 52.6 | in |
Hip Room Rear | 52.6 | in |
Shoulder Room Front | 55.7 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 42.7 | in |
Leg Room Rear | 34.3 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 184.0 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 55.1 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
EX 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 38.4 | in |
Head Room Rear | 36.7 | in |
Hip Room Front | 52.6 | in |
Hip Room Rear | 52.6 | in |
Shoulder Room Front | 55.7 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 42.7 | in |
Leg Room Rear | 34.3 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 184.0 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 55.1 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX 2dr Coupe
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.4 | in |
Head Room Rear | 36.4 | in |
Hip Room Front | 51.6 | in |
Hip Room Rear | 51.6 | in |
Shoulder Room Front | 56.0 | in |
Shoulder Room Rear | 53.5 | in |
Leg Room Front | 42.9 | in |
Leg Room Rear | 31.3 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 184.0 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 54.7 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
EX 2dr Coupe
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 38.4 | in |
Head Room Rear | 36.2 | in |
Hip Room Front | 51.6 | in |
Hip Room Rear | 51.6 | in |
Shoulder Room Front | 56.0 | in |
Shoulder Room Rear | 53.5 | in |
Leg Room Front | 42.9 | in |
Leg Room Rear | 31.3 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 184.0 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 54.7 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX 4dr Wagon
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.8 | in |
Head Room Rear | 39.0 | in |
Hip Room Front | 52.6 | in |
Hip Room Rear | 52.6 | in |
Shoulder Room Front | 55.7 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 42.7 | in |
Leg Room Rear | 34.1 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 187.8 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 55.9 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
EX 4dr Wagon
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 38.4 | in |
Head Room Rear | 36.4 | in |
Hip Room Front | 52.6 | in |
Hip Room Rear | 52.6 | in |
Shoulder Room Front | 55.7 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 42.7 | in |
Leg Room Rear | 34.1 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 187.8 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 55.9 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
LX V6 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 39.4 | in |
Head Room Rear | 37.6 | in |
Hip Room Front | 52.6 | in |
Hip Room Rear | 52.6 | in |
Shoulder Room Front | 55.7 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 42.7 | in |
Leg Room Rear | 34.3 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 186.8 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 55.3 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |
EX V6 4dr Sedan
Interior Dimensions
Cargo Volume | - | |
Head Room Front | 38.4 | in |
Head Room Rear | 36.7 | in |
Hip Room Front | 52.6 | in |
Hip Room Rear | 52.6 | in |
Shoulder Room Front | 55.7 | in |
Shoulder Room Rear | 54.3 | in |
Leg Room Front | 42.7 | in |
Leg Room Rear | 34.3 | in |
Interior Volume | - | |
Passenger Volume | - | |
Passenger Volume Third Row | - | |
Head Room Third Row | - | |
Hip Room Third Row | - | |
Shoulder Room Third Row | - | |
Leg Room Third Row | - |
Exterior Dimensions
Length | 186.8 | in |
Length w/o Bumpers | - | |
Width | 70.1 | in |
Width w/o Mirrors | 70.1 | in |
Height | 55.3 | in |
Wheel Base | 106.9 | in |
Ground Clearance | - | |
Front Track | - | |
Rear Track | - |
Cargo Dimensions
Cargo Volume Rear Seats Down | - | |
Cargo Volume 3rd Row Down | - |