2020 Toyota 4Runner Venture - 13,540 mi
Fairfax, VA
(17 mi)
-
Listed 4 days ago
|
Message:
|
|
|
|
|
|
|
Average Price | Deals | Listings | |
---|---|---|---|
Toyota 4runner in Houston | $37,388 | Save $8,879 on 80 deals | 317 listings |
Toyota 4runner in Atlanta | $35,670 | Save $7,669 on 113 deals | 342 listings |
Toyota 4runner in Dallas | $40,269 | Save $12,108 on 96 deals | 406 listings |
Toyota 4runner in Chicago | $36,131 | Save $6,009 on 67 deals | 180 listings |
Toyota 4runner in Miami | $35,668 | Save $9,444 on 56 deals | 179 listings |
Toyota 4runner in Los Angeles | $33,548 | Save $10,720 on 161 deals | 385 listings |
Toyota 4runner in Philadelphia | $32,849 | Save $5,262 on 67 deals | 167 listings |
Toyota 4runner in San Antonio | $39,778 | Save $7,061 on 40 deals | 197 listings |
Toyota 4runner in Phoenix | $37,214 | Save $10,966 on 63 deals | 314 listings |
Toyota 4runner in Orlando | $32,912 | Save $6,940 on 57 deals | 166 listings |
Average Price | Deals | Listings | |
---|---|---|---|
Chevrolet Traverse for Sale | $28,514 | Save $11,500 on 5,291 deals | 12,503 listings |
Ford Explorer for Sale | $32,584 | Save $14,463 on 11,006 deals | 31,829 listings |
GMC Acadia for Sale | $28,466 | Save $10,987 on 4,269 deals | 11,434 listings |
Trim | Average Price | Deals | Listings |
---|---|---|---|
Used Toyota 4runner SR5 | $29,845 | Save $12,108 on 1,257 deals | 3,525 listings |
Used Toyota 4runner Limited | $36,302 | Save $10,660 on 859 deals | 2,603 listings |
Used Toyota 4runner SR5 Premium | $40,802 | Save $10,826 on 550 deals | 1,590 listings |
Used Toyota 4runner TRD Off-Road Premium | $46,323 | Save $9,548 on 190 deals | 744 listings |
Used Toyota 4runner TRD Off-Road | $42,716 | Save $8,069 on 187 deals | 551 listings |
Used Toyota 4runner TRD Pro | $55,359 | Save $14,102 on 122 deals | 480 listings |
Used Toyota 4runner TRD Sport | $49,157 | Save $10,966 on 11 deals | 148 listings |
Used Toyota 4runner Nightshade Edition | $53,663 | Save $10,097 on 21 deals | 103 listings |
Used Toyota 4runner Trail | $29,235 | Save $6,026 on 32 deals | 95 listings |
Used Toyota 4runner Venture Edition | $51,005 | Save $6,565 on 25 deals | 84 listings |
Trim | Average Price | Listings | Specs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Used Toyota 4runner Venture for Sale SR5
(1984-2020)
|
$29,988 | 3,612 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale Limited
(1995-2020)
|
$35,843 | 2,584 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale SR5 Premium
(2014-2020)
|
$40,330 | 1,531 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale TRD Off-Road Premium
(2017-2020)
|
$46,298 | 665 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale TRD Off-Road
(2017-2020)
|
$42,750 | 548 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale TRD Pro
(2015-2020)
|
$55,893 | 481 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale Nightshade Edition
(2020)
|
$53,807 | 109 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale Trail
(2010-2016)
|
$29,530 | 108 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale TRD Sport
(2022)
|
$50,576 | 108 Listings |
|
||||||||
Used Toyota 4runner Venture for Sale Venture Edition
(2020)
|
$51,480 | 94 Listings |
|