
Used Ford F-150 XLT Lariat for Sale
2 Listings Found
Used Ford F-150
How to save money when buying a used Ford F-150?
| Cab Type | A F-150 Regular Cab is $13,211 less than a Crew Cab | 
| Cab Type | A F-150 Extended Cab is $10,426 less than a Crew Cab | 
| Drive Type | A 4X2 Ford F-150 can be priced $10,099 less than a 4X4 | 
| Certified | Choosing non-CPO vs Certified Pre-Owned (CPO) can save you $2,084 on a Ford F-150 | 
| Engine | A 8-Cylinder F-150 costs $1,029 less than a 6-Cylinder | 
What colors are the best deals for a Ford F-150?
Least Expensive Color
Yellow
$12,581
Average Savings
Most Expensive Color
Orange
$32,253
Average Premium
Average car color pricing for a used Ford F-150?
| Rank | Color | Compared to Avg. Price | 
|---|---|---|
| Yellow | $12,581 Savings | |
| Gold | $4,945 Savings | |
| Purple | $4,299 Savings | |
| Red | $2,098 Savings | |
| Silver | $1,499 Savings | |
| White | $429 Savings | |
| Beige | $84 Savings | |
| Gray | $445 Higher | |
| Brown | $535 Higher | |
| Blue | $706 Higher | |
| Black | $838 Higher | |
| Green | $2,087 Higher | |
| Pink | $12,227 Higher | |
| Orange | $32,253 Higher | 
What Ford F-150 color has the best resale value?
Price differences by car color compared to the average price of a used Ford F-150
Prices in Top Cities
| Average Price | Deals | Listings | |
|---|---|---|---|
| Ford F-150 in Los Angeles | $49,410 | Save $17,413 on 454 deals | 2,220 listings | 
| Ford F-150 in Chicago | $46,750 | Save $17,072 on 359 deals | 1,941 listings | 
| Ford F-150 in Dallas | $53,620 | Save $23,651 on 767 deals | 5,096 listings | 
| Ford F-150 in Atlanta | $48,602 | Save $21,925 on 568 deals | 2,884 listings | 
| Ford F-150 in Phoenix | $52,119 | Save $15,014 on 292 deals | 1,890 listings | 
| Ford F-150 in Miami | $50,687 | Save $19,708 on 268 deals | 1,476 listings | 
| Ford F-150 in Saint Louis | $48,587 | Save $21,762 on 199 deals | 956 listings | 
| Ford F-150 in Charleston | $49,284 | Save $15,119 on 99 deals | 368 listings | 
Others also viewed these Models...
| Average Price | Deals | Listings | |
|---|---|---|---|
| Chevrolet Silverado 1500 for Sale | $45,844 | Save $12,377 on 14,086 deals | 73,651 listings | 
| GMC Sierra 1500 for Sale | $54,451 | Save $13,722 on 8,030 deals | 43,391 listings | 
| Ram Ram Pickup 1500 for Sale | $49,544 | Save $24,463 on 10,504 deals | 56,224 listings | 
Used Ford F-150 By Trim
| Trim | Average Price | Deals | Listings | 
|---|---|---|---|
| Used Ford F-150 XLT | $45,805 | Save $14,717 on 6,855 deals | 37,365 listings | 
| Used Ford F-150 Lariat | $57,394 | Save $11,588 on 2,653 deals | 18,243 listings | 
| Used Ford F-150 XL | $32,780 | Save $12,084 on 2,436 deals | 10,380 listings | 
| Used Ford F-150 Raptor | $76,788 | Save $23,651 on 1,199 deals | 5,101 listings | 
| Used Ford F-150 Platinum | $62,228 | Save $11,347 on 864 deals | 4,813 listings | 
| Used Ford F-150 Tremor | $68,984 | Save $12,669 on 338 deals | 3,718 listings | 
| Used Ford F-150 King Ranch | $59,631 | Save $11,828 on 464 deals | 2,804 listings | 
| Used Ford F-150 Limited | $39,943 | Save $10,366 on 245 deals | 735 listings | 
| Used Ford F-150 FX4 | $15,352 | Save $4,902 on 199 deals | 612 listings | 
| Used Ford F-150 SVT Raptor | $28,213 | Save $4,737 on 57 deals | 183 listings | 
Average Price of Ford F-150 Trims
| Trim | Average Price | Listings | Specs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
							 Ford F-150 XLT (1981-1987, 1993-2020)  | 
						$32,202 | 21,507 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 Lariat (1997-2020)  | 
						$36,485 | 8,432 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 XL (1981-2020)  | 
						$25,083 | 8,334 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 Raptor (2017-2020)  | 
						$62,311 | 2,676 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 Platinum (2009-2020)  | 
						$40,358 | 2,550 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 STX (2004-2014)  | 
						$39,888 | 2,033 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 King Ranch (2001-2003, 2005-2020)  | 
						$35,899 | 1,528 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 Tremor (2021)  | 
						$53,193 | 793 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 FX4 (2004-2014)  | 
						$14,699 | 792 Listings | 
							
  | 
					||||||||
| 
							 Ford F-150 Limited (2008, 2013-2014, 2016-2020)  | 
						$37,952 | 733 Listings | 
							
  |