Kia Niro EV ›› 2022 ›› 2022 Kia Niro EV |
||
Shopping Tools |
Trim | Engine | Drive Train | MSRP |
---|---|---|---|
EX 4dr Crossover | FWD | 39990 | |
S 4dr Crossover | FWD | 39090 | |
EX Premium 4dr Crossover | FWD | 44650 |
2022 Kia Niro EV | ||
---|---|---|
2022 Kia Niro EV | ||
Compare | ||
Kia Niro EV vs. Kia Niro | ||
Kia Niro EV vs. Hyundai KONA | ||
Kia Niro EV vs. Hyundai KONA Electric |