
2025 Land Rover Defender |
||
|
Shopping Tools |
|
Select another year:
2027
⋅
2026
⋅
2025
⋅
2024
⋅
2023
⋅
2022
⋅
2021
⋅
2020
⋅
1997
⋅
1995
⋅
1994
⋅
1993
Select another model:
Defender
⋅
Discovery
⋅
Discovery Sport
⋅
Range Rover
⋅
Range Rover Evoque
⋅
Range Rover Sport
⋅
Range Rover Velar
Overview
Land Rover Defender Depreciation and Resale Value
| Land Rover Defender | |
|
|
|
|
|
|
|
|
|
|
|
2025 Land Rover Defender Trims
| Trim | Engine | Drive Train | MSRP |
|---|---|---|---|
| AWD 110 P300 S 4dr SUV | 4 Cylinder | AWD | 60800 |
| AWD 110 P400 S 4dr SUV | 6 Cylinder | AWD | 68100 |
| AWD 110 P400 Sedona Red 4dr SUV | 6 Cylinder | AWD | 83500 |
| AWD 110 P400 X 4dr SUV | 6 Cylinder | AWD | 91800 |
| AWD 110 P400 X-Dynamic SE 4dr SUV | 6 Cylinder | AWD | 72100 |
| AWD 110 P500 X-Dynamic SE 4dr SUV | 8 Cylinder | AWD | 95000 |
| AWD 110 P635 OCTA 4dr SUV | 8 Cylinder | AWD | 152000 |
| AWD 110 P635 OCTA Edition One 4dr SUV | 8 Cylinder | AWD | 167800 |
| AWD 110 V8 P525 4dr SUV | 8 Cylinder | AWD | 113500 |
| AWD 130 P300 S 4dr SUV | 6 Cylinder | AWD | 69700 |
| AWD 130 P400 Outbound 4dr SUV | 6 Cylinder | AWD | 85500 |
| AWD 130 P400 S 4dr SUV | 6 Cylinder | AWD | 77700 |
| AWD 130 P400 X 4dr SUV | 6 Cylinder | AWD | 100900 |
| AWD 130 P400 X-Dynamic SE 4dr SUV | 6 Cylinder | AWD | 81400 |
| AWD 130 V8 P500 4dr SUV | 8 Cylinder | AWD | 118900 |
| AWD 90 P300 S 2dr SUV | 4 Cylinder | AWD | 56900 |
| AWD 90 P400 X-Dynamic SE 2dr SUV | 6 Cylinder | AWD | 68500 |
| AWD 90 V8 2dr SUV | 8 Cylinder | AWD | 109800 |
Popular Land Rover Defender Comparisons
Popular Land Rover Defender Model Year Comparisons
| 2021 Land Rover Defender vs. 2022 Land Rover Defender |